Jogador | Fichas | Oscila??o |
---|---|---|
Jeffrey Hunter | Eliminado | |
Nam Phan | Eliminado | |
Cyrus Khorram | Eliminado | |
John Hayward | Eliminado | |
Jon Batye | Eliminado |
2024 RGPS RunGood Resort Kansas City
Place | Prize | Place | Prize |
---|---|---|---|
1 | $81,109 | 11-12 | $6,499 |
2 | $54,073 | 13-14 | $5,274 |
3 | $39,779 | 15-16 | $4,336 |
4 | $29,610 | 17-20 | $3,612 |
5 | $22,304 | 21-24 | $3,049 |
6 | $17,004 | 25-32 | $2,609 |
7 | $13,123 | 33-40 | $2,263 |
8 | $10,253 | 41-48 | $1,991 |
9-10 | $8,111 | 49-50 | $1,776 |
Nível: 15
Blinds: 4,000/8,000
Ante: 8,000
Action was picked up on the turn with board showing 4?3?8?6? and roughly 50,000 in the pot.
Chris Hosier bet out 18,000 middle position before Todd Tucker raised all in for 125,000. Hosier thought over his decision before making the call to put Tucker at risk.
Todd Tucker: A?4?
Chris Hosier: 9?9?
Tucker flopped a set and look poised to double up. But when the river came the 9? Hosier made a bigger set on the river to take the pot and eliminate Tucker in brutal fashion.
Jogador | Fichas | Oscila??o |
---|---|---|
Chris Hosier |
320,000
144,000
|
144,000 |
Todd Tucker | Eliminado |
Nível: 14
Blinds: 3,000/6,000
Ante: 6,000
Action is officially Underway in Day 2 of the $1,100 Main Event!
After three Day 1 flights over two days, 50 players return to Harrah's Casino and Hotel Kansas City for Day 2 of the $1,100 Main Event in the RunGood Poker Series. Over the three Day 1 flights the $200,000 guarantee tournament drew 415 entrants. The chip leader heading into Day 2 is Eric Jordan.
Day 2 Top 10 Chip Leaders
Place | Name | Country | Chip Count |
---|---|---|---|
1 | Eric Jordan | United States | 600,000 |
2 | Duma Lowery | United States | 596,000 |
3 | Alvaro Beitiamadrid | United States | 516,000 |
4 | Beau Wilshire | United States | 500,000 |
5 | Rohan Aggarwal | United States | 480,000 |
6 | Demian Shumaker | United States | 479,000 |
7 | Danny Clarkson | United States | 382,000 |
8 | Salvatore Termini | United States | 380,000 |
9 | James Mackey | United States | 380,000 |
10 | William McCracken | United States | 377,000 |
Day 1a drew 138 entrants and saw 17 players advance to Day 2. The chip leader at the end of the night was Duma Lowery, who has over $3,00,000 in career poker tournament earnings.
The biggest of the three flights was Day 1b with 169, which saw our overall chip leader Eric Jordan bag 600,000. 21 players from the flight advanced to Day 2, including two time WPT champion and World Series of Poker bracelet winner James Mackey (380,000)
The smallest of the three Day 1 was day 1c which drew 108 entrants and 12 players making it Day 2. The chip leader was Alvaro Beitiamadrid. Also making it to Day 2 was is the reiginig Main Event champion from the last the time the RunGood Poker Series came to Kansas City, Blair Hinkle.
Action is set to begin at 12:00 p.m. local time. The players will begin Day 2 at Level 14, with blinds set at 3,000/6,000 and a 6,000 ante. Each level will last 40 minutes, and players will enjoy a 15-minute break after every two hours of play. The competition will continue until a champion is crowned.
Be sure to follow PokerNews for live coverage and updates until the completion of this tournament.
Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
20 | 1 | Mark Fink | United States | 241,000 | 61 |
20 | 2 | James Markey | United States | 380,000 | 95 |
20 | 3 | Jeff Brin | United States | 197,000 | 50 |
20 | 4 | Derrick Young | United States | 248,000 | 62 |
20 | 5 | Demian Shumaker | United States | 479,000 | 120 |
20 | 6 | Jeffery Hunter | United States | 43,000 | 11 |
20 | 7 | Joseph Herboth | United States | 10,000 | 3 |
20 | 8 | Joe Greybill | United States | 247,000 | 62 |
20 | 9 | Cyrus Khorram | United States | 49,000 | 13 |
21 | 1 | Charlton Justin | United States | 169,000 | 43 |
21 | 2 | Steve Ross | United States | 266,000 | 67 |
21 | 3 | Chris Hosier | United States | 176,000 | 44 |
21 | 4 | Cory Aurentz | United States | 152,000 | 38 |
21 | 5 | Bill Byrnes | United States | 217,000 | 55 |
21 | 6 | Todd Tucker | United States | 181,000 | 46 |
21 | 7 | Matt Riffel | United States | 63,000 | 16 |
21 | 8 | Jeremy Bjerke | United States | 200,000 | 50 |
21 | 9 | William Costantini | United States | 172,000 | 43 |
22 | 1 | Nam Phan | United States | 165,000 | 42 |
22 | 2 | Danny Clarkson | United States | 382,000 | 96 |
22 | 3 | Rohan Aggarwad | United States | 48,000 | 12 |
22 | 4 | David Greute | United States | 107,000 | 27 |
22 | 5 | John Hayward | United States | 260,000 | 65 |
22 | 7 | Daniel Lowery | United States | 596,000 | 149 |
22 | 8 | Ryne Teston | United States | 173,000 | 44 |
22 | 9 | Iman Alsaden | United States | 269,000 | 68 |
23 | 1 | Jon Batye | United States | 149,000 | 38 |
23 | 2 | Dakotah O'Dell | United States | 113,000 | 29 |
23 | 3 | Goovanny Levia | United States | 115,000 | 29 |
23 | 4 | Randon Kent | United States | 136,000 | 34 |
23 | 5 | David Caron | United States | 370,000 | 93 |
23 | 6 | Eric Jordan | United States | 600,000 | 150 |
23 | 7 | Feely David | United States | 112,000 | 28 |
23 | 8 | Salvatore Termini | United States | 380,000 | 95 |
24 | 1 | Jeremy McDowell | United States | 96,000 | 24 |
24 | 2 | Blair Hinkle | United States | 323,000 | 81 |
24 | 3 | William Blood | United States | 76,000 | 20 |
24 | 4 | Chris Audrin | United States | 106,000 | 27 |
24 | 5 | Alvaro Beitiamadrid | United States | 516,000 | 130 |
24 | 6 | Beau Wilshire | United States | 500,000 | 125 |
24 | 7 | Lionel Jiang | United States | 156,000 | 39 |
24 | 8 | Jalen Heald | United States | 358,000 | 90 |
26 | 1 | Jeffer Copeland | United States | 283,000 | 71 |
26 | 2 | Marvin Donaldson | United States | 112,000 | 28 |
26 | 3 | Frank Kissick | United States | 332,000 | 84 |
26 | 4 | Grant Hinkle | United States | 179,000 | 45 |
26 | 5 | Michael Jonas | United States | 303,000 | 76 |
26 | 6 | Jesse Jones | United States | 249,000 | 63 |
26 | 7 | William McCrackle | United States | 377,000 | 95 |
26 | 8 | Chris Belcher | United States | 306,000 | 77 |
$1,110 Main Event
Dia 2 Iniciado