Table | Seat | Name | Country | Chip Count |
---|---|---|---|---|
20 | 1 | Bill Byrnes | United States | 1,100,000 |
20 | 2 | Duma Lowery | United States | 780,000 |
20 | 3 | Michael Johns | United States | 600,000 |
20 | 4 | Cory Aurentz | United States | 1,200,000 |
20 | 5 | Demian Shumaker | United States | 900,000 |
20 | 6 | Rohan Aggarwal | United States | 2,400,000 |
20 | 7 | James Mackey | United States | 1,900,000 |
20 | 8 | Byron Leiva | United States | 720,000 |
20 | 9 | Danny Clarkson | United States | 1,800,000 |
Jogador | Fichas | Oscila??o |
---|---|---|
Rohan Aggarwal |
2,400,000
100,000
|
100,000 |
James Mackey |
1,900,000
-900,000
|
-900,000 |
|
||
Danny Clarkson | 1,800,000 | |
Cory Aurentz |
1,200,000
875,000
|
875,000 |
Bill Byrnes |
1,100,000
-100,000
|
-100,000 |
Demian Shumaker |
900,000
580,000
|
580,000 |
Duma Lowery |
780,000
-170,000
|
-170,000 |
|
||
Byron Leiva |
720,000
270,000
|
270,000 |
Michael Johns |
600,000
140,000
|
140,000 |