
2022 Wynn Summer Classic

Nível: 19
Blinds: 6,000/12,000
Ante: 12,000
Marc Levy opened to 23,000 in the cutoff and was called by Andrei Stoenescu in the big blind.
Action checked through the flop to the
turn where Stoenescu led out for 18,000. Levy made the call to send the two players to the river.
Stoenescu did not slow down on the river, instead firing off a chunky 50,000. That bet was enough to get his opponent to fold his holding and keep Stoenescu's red hot start to the day going.
Jogador | Fichas | Oscila??o |
---|---|---|
![]() |
890,000
468,000
|
468,000 |
![]() |
140,000
86,000
|
86,000 |

The top two finishers in the Wynn Summer Classic's June 4 $1,100 buy-in no-limit hold'em tournament are from the United Kingdom. John Howard took first place for $58,942, while his fellow countryman, Raul Martinez Gallero, was the runner-up and received $36,385.
The tournament had an impressive field of 238 entrants. With $233,240 in the pot, there wasn't much of a sweat for the Wynn's poker room to hit the $200,000 guarantee. Thus far, the Wynn Summer Classic has been absolutely crushing it in terms of attendance, and this event was no outlier.
Howard beat a tough field that included some talented pros such as Justin Liberto (7th place for $7,557). He didn't just score big at the Wynn. The champ essentially earned his first ever recorded live tournament cash. According to Hendon Mob, his only other previous cash was for $28 back in 2009.
2022 Wynn Summer Classic June 4 $1,100 NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | John Howard | $58,942 |
2 | Raul Martinez Gallero | $36,385 |
3 | Nicholas Bond | $23,907 |
4 | Andrew Ostarchenko | $16,560 |
5 | Kenny Huynh | $12,198 |
6 | Victor Paredes | $9,400 |
7 | Justin Liberto | $7,557 |
8 | Christopher Ng | $6,274 |
9 | Adam Demersseman | $5,341 |
Nível: 18
Blinds: 5,000/10,000
Ante: 10,000

The three starting flights of the 2022 Wynn Summer Classic $1,600 Mystery Bounty are now complete and it is Day 1c chipleader Tamer Kamel who heads the 239 survivors sitting on a gargantuan stack of 1,123,000.
Close on his heels is Shouyi Gao with the only other seven figure stack (1,009,000). Day 1a chipleader Sean Conklin rounds out the top three some ways behind on 897,000.
2022 Wynn Summer Classic $1,600 Mystery BountyTop Ten Chip Counts
Rank | Player | Chip Count |
---|---|---|
1 | Tamer Kamel | 1,123,000 |
2 | Shouyi Gao | 1,009,000 |
3 | Sean Conklin | 897,000 |
4 | Johnathen McCullagh | 895,000 |
5 | Phil Guenzel | 879,000 |
6 | Roscoe Light | 868,000 |
7 | Nicolas Noguera | 825,000 |
8 | Lucas Blanco | 797,000 |
9 | Luke Blindert | 760,000 |
10 | Felix Bleiker | 750,000 |
All returning players are in the money and have locked up an minimum cash of $2,350 but all eyes will surely be on the top prize of $277,123 and the potential $100,000 top bounty that any runner could draw.
Day 2 resumes at 12 p.m. PDT Saturday July 16th at which point play will continue until a winner is crowned. With the mystery bounty portion of the tournament coming into play on Day 2, it is sure to be an exciting spectacle not to be missed. The PokerNews live reporting team will be on hand to provide comprehensive coverage of this event as it continues to a conclusion.
Table | Seat | Player | Chip Count |
---|---|---|---|
30 | 1 | Luigi Shehadeh | 409,000 |
30 | 2 | Konstantin Hammermueller | 550,000 |
30 | 3 | Nam Le | 130,000 |
30 | 4 | Sohale Khalili | 72,000 |
30 | 5 | Elias Nassif | 292,000 |
30 | 6 | Daniel Dombrowski | 615,000 |
30 | 7 | Krasimir Yankov | 110,000 |
30 | 8 | Mihai Niste | 589,000 |
30 | 9 | Tuan Phan | 383,000 |
31 | 1 | John O'Neal | 317,000 |
31 | 2 | Phil Guenzel | 879,000 |
31 | 3 | Robert Damelian | 135,000 |
31 | 4 | Lucas Blanco | 797,000 |
31 | 5 | Sandhy Sitepu | 136,000 |
31 | 6 | Nicolas Noguera | 825,000 |
31 | 7 | Johnathen McCullagh | 895,000 |
31 | 8 | Tarun Gulati | 207,000 |
31 | 9 | Mark Bansemer | 264,000 |
33 | 1 | Kevin Frame | 181,000 |
33 | 2 | Bruno Gmuer | 203,000 |
33 | 3 | Mousa Abudalou | 90,000 |
33 | 4 | Rishi Makkar | 140,000 |
33 | 5 | Roderick Macneil | 594,000 |
33 | 6 | Miltiadis Kyriakides | 213,000 |
33 | 7 | Stephen Kehoe | 88,000 |
33 | 8 | Matias Tabaj | 254,000 |
33 | 9 | Jonathan Tamayo | 300,000 |
34 | 1 | Furkan Beg | 169,000 |
34 | 2 | Jeffrey Hong | 369,000 |
34 | 3 | Robin Guillaumot | 110,000 |
34 | 4 | Sebastian Hoyos | 266,000 |
34 | 5 | Allyn Shulman | 85,000 |
34 | 6 | Hoon Jung | 176,000 |
34 | 7 | Mike Linster | 503,000 |
34 | 8 | Daniel Eichhorn | 27,000 |
34 | 9 | Pierre Merlin | 511,000 |
35 | 1 | Farhad Sinaei | 236,000 |
35 | 2 | John-Paul Cao | 195,000 |
35 | 3 | Jonathan Mendoza | 45,000 |
35 | 4 | Maxim Kovalchuk | 270,000 |
35 | 5 | Prabhakar Kerri | 503,000 |
35 | 6 | Kenneth Cotiamco | 72,000 |
35 | 7 | Nikola Minkov | 180,000 |
35 | 8 | Mihai Manole | 202,000 |
35 | 9 | James Gilbert | 143,000 |
36 | 1 | Luke Blindert | 760,000 |
36 | 2 | Kyle Shigano | 266,000 |
36 | 3 | Melanie Pittard | 259,000 |
36 | 4 | James Mordue | 248,000 |
36 | 5 | Daniel Fuhs | 395,000 |
36 | 6 | Martin Finger | 421,000 |
36 | 7 | James Rann | 195,000 |
36 | 8 | Adam Taskinsoy | 62,000 |
36 | 9 | Bogdan Milea | 417,000 |
37 | 1 | Daniyal Gheba | 344,000 |
37 | 2 | David To | 570,000 |
37 | 4 | Danny Wong | 247,000 |
37 | 5 | Yin Wu | 147,000 |
37 | 6 | Rami Boukai | 265,000 |
37 | 7 | John Bagosy | 171,000 |
37 | 8 | Andres Machado | 135,000 |
37 | 9 | Anthony Scherer | 311,000 |
38 | 1 | Cody Walker | 179,000 |
38 | 2 | Siddharth Karia | 45,000 |
38 | 3 | Michael Marder | 201,000 |
38 | 4 | Nathan Pitts | 89,000 |
38 | 5 | Yita Choong | 58,000 |
38 | 6 | Jonas Wexler | 528,000 |
38 | 7 | Ryan Hall | 223,000 |
38 | 8 | Yonas Abate | 240,000 |
38 | 9 | Santiago Nadal | 409,000 |
39 | 1 | David Hagmann | 182,000 |
39 | 2 | Travis Egbert | 475,000 |
39 | 3 | Darren Rabinowitz | 352,000 |
39 | 4 | Edgar Gabiryelyan | 496,000 |
39 | 5 | Michael Rodrigues | 390,000 |
39 | 6 | Patryk Slusarek | 268,000 |
39 | 7 | Sharman Olshan | 216,000 |
39 | 8 | Desmond Haynes | 354,000 |
39 | 9 | [Removed:402] | 380,000 |
40 | 1 | James Millman | 161,000 |
40 | 2 | Roscoe Light | 868,000 |
40 | 3 | Michael Lavin | 112,000 |
40 | 4 | Ezequiel Waigel | 261,000 |
40 | 5 | Gregor Sverko | 325,000 |
40 | 6 | Maxi Lehmanski | 551,000 |
40 | 7 | Jesus Maldonado | 523,000 |
40 | 8 | Irene Carey | 394,000 |
40 | 9 | Jeff Blenkarn | 41,000 |
41 | 1 | Jimmy Setna | 170,000 |
41 | 2 | Walter Bell | 320,000 |
41 | 3 | Shankar Pillai | 360,000 |
41 | 4 | Wesley Pantling | 224,000 |
41 | 5 | Vlad Reniaga | 194,000 |
41 | 6 | Steve Karp | 410,000 |
41 | 7 | Judith Bielan | 212,000 |
41 | 8 | Sean Conklin | 897,000 |
41 | 9 | Michael Younan | 71,000 |
42 | 1 | Ran Shahar | 103,000 |
42 | 2 | Shouyi Gao | 1,009,000 |
42 | 3 | Brett Murray | 336,000 |
42 | 4 | Truong Trinh | 171,000 |
42 | 5 | Joseph Spanne | 578,000 |
42 | 6 | Paul Warren | 30,000 |
42 | 7 | Osman Ihlamur | 258,000 |
42 | 8 | Jiraj Hampton | 377,000 |
42 | 9 | Sean Legendre | 65,000 |
43 | 1 | Ryan LaPlante | 599,000 |
43 | 2 | Marc Levy | 54,000 |
43 | 3 | Lily Lotfy | 159,000 |
43 | 4 | Tzu Sheng Huang | 166,000 |
43 | 5 | Andrei Stoenescu | 422,000 |
43 | 6 | Sai Wang | 33,000 |
43 | 7 | Nicolas Plantin | 318,000 |
43 | 8 | Shayna Bott | 137,000 |
43 | 9 | Andre Rieder | 321,000 |
44 | 1 | James Nicholas | 567,000 |
44 | 2 | Martin Wu | 99,000 |
44 | 3 | Sean Ragozzini | 468,000 |
44 | 4 | Matthew Leecy | 312,000 |
44 | 5 | Brian Udo | 267,000 |
44 | 7 | Senh Cong | 280,000 |
44 | 8 | Carlo Sciannameo | 406,000 |
44 | 9 | Charles Lee | 178,000 |
45 | 1 | Quang Vu | 421,000 |
45 | 2 | Gerald Lunetta | 114,000 |
45 | 3 | Paul Cogliano | 106,000 |
45 | 4 | Terry Schumacher | 49,000 |
45 | 5 | Tamer Kamel | 1,123,000 |
45 | 6 | Hussein Hassan | 77,000 |
45 | 7 | Mihai Ilioi | 84,000 |
45 | 8 | Dustin Lee | 239,000 |
45 | 9 | Chris Vickrey | 109,000 |
46 | 1 | Hobart Roberts | 96,000 |
46 | 2 | Patrick Quinn | 126,000 |
46 | 3 | Liran Betito | 113,000 |
46 | 4 | Tom Franklin | 56,000 |
46 | 5 | Henry Liang | 547,000 |
46 | 6 | Lee Markholt | 120,000 |
46 | 7 | Han Feng | 628,000 |
46 | 8 | Nicholas Wehr | 196,000 |
46 | 9 | Daniel Yu | 82,000 |
47 | 1 | Nathan Tuthill | 108,000 |
47 | 2 | Pedro Neves | 68,000 |
47 | 3 | Nathan Chow | 281,000 |
47 | 4 | Sebastian Toro | 675,000 |
47 | 6 | Kalyan Cheekuri | 123,000 |
47 | 7 | Aditya Prasetyo | 213,000 |
47 | 8 | Paul Hoefer | 163,000 |
47 | 9 | Joe Weinberger | 135,000 |
48 | 1 | Brett Kennedy | 269,000 |
48 | 2 | Brian Borst | 12,000 |
48 | 3 | Sami Shurbaji | 272,000 |
48 | 4 | Denis Ethier | 207,000 |
48 | 5 | Alexander Allen | 182,000 |
48 | 6 | Brett Apter | 141,000 |
48 | 7 | Hanna Azimai | 162,000 |
48 | 8 | Frank Werder | 143,000 |
48 | 9 | Austin Peck | 390,000 |
49 | 1 | Michael Young | 233,000 |
49 | 2 | Mohammad Affaneh | 161,000 |
49 | 3 | Le Guan | 181,000 |
49 | 4 | Nicholas Zautra | 63,000 |
49 | 5 | Steve Saklad | 585,000 |
49 | 6 | Clayton Hardt | 135,000 |
49 | 7 | Kyle Chang | 271,000 |
49 | 8 | Michael Bohmerwald | 116,000 |
49 | 9 | Mauricio Aruanno | 95,000 |
50 | 1 | Tim McDermott | 118,000 |
50 | 2 | Danny Nguyen | 281,000 |
50 | 3 | Viliyan Petleshkov | 243,000 |
50 | 4 | Heng Yu Sun | 158,000 |
50 | 5 | Matt Solitro | 390,000 |
50 | 6 | Daniel Chuprun | 77,000 |
50 | 7 | Joon Park | 138,000 |
50 | 8 | Jim Agate | 266,000 |
50 | 9 | Kyle Bowker | 86,000 |
51 | 1 | Adrian State | 670,000 |
51 | 2 | Clayton Fletcher | 287,000 |
51 | 3 | Andy Rose | 213,000 |
51 | 4 | Joseph Elpayaa | 162,000 |
51 | 5 | Tom Kinney | 277,000 |
51 | 6 | Junxiu Zhang | 480,000 |
51 | 7 | Michael McCauley | 278,000 |
51 | 8 | Beka Iordanishvili | 196,000 |
51 | 9 | Arkadi Onikoul | 212,000 |
52 | 2 | James Pilpa | 464,000 |
52 | 3 | Alemu Makonen | 159,000 |
52 | 4 | Jason Nablo | 330,000 |
52 | 5 | Marco Fontanella | 234,000 |
52 | 6 | Maximiliano Castagnini | 203,000 |
52 | 7 | Daniel Dreyfuss | 138,000 |
52 | 8 | Casimer Fijalkowski | 269,000 |
52 | 9 | Michael Bruno | 43,000 |
53 | 1 | Joshua Prager | 425,000 |
53 | 2 | Bradlee Spyhalski | 260,000 |
53 | 3 | Kenneth Neyerlin | 150,000 |
53 | 4 | Aylar Lie | 469,000 |
53 | 5 | Shannon Shorr | 489,000 |
53 | 6 | Simeon Naydenov | 278,000 |
53 | 7 | Kurt Jewell | 325,000 |
53 | 8 | Adrian Troya | 53,000 |
53 | 9 | Christian Harder | 156,000 |
54 | 1 | Kevin Wang | 275,000 |
54 | 2 | Brandon Caputo | 207,000 |
54 | 3 | Juan Hernandez | 133,000 |
54 | 4 | Jason Wheeler | 311,000 |
54 | 5 | David Lackey | 164,000 |
54 | 6 | Nolan Donahue | 205,000 |
54 | 7 | Vid Zagar | 257,000 |
54 | 8 | Florian Duta | 526,000 |
54 | 9 | Carl Shaw | 333,000 |
55 | 1 | Bernie Wen | 273,000 |
55 | 2 | Gary Hasson | 128,000 |
55 | 3 | Josh Wooldridge | 128,000 |
55 | 4 | Karina Jett | 297,000 |
55 | 5 | John Fagg | 275,000 |
55 | 6 | Ismael Bojang | 201,000 |
55 | 7 | Rong Wang | 380,000 |
55 | 8 | Steven Grady | 373,000 |
55 | 9 | Felix Bleiker | 750,000 |
57 | 1 | Bill Germanis | 108,000 |
57 | 2 | Melissa Riahei | 148,000 |
57 | 3 | Abraham Passet | 140,000 |
57 | 4 | Joffrey Lhote | 604,000 |
57 | 5 | Ali Shojania | 80,000 |
57 | 6 | Aaron Johnson | 157,000 |
57 | 7 | Jesse Jaurigue | 156,000 |
57 | 8 | Gary Thorneycroft | 185,000 |
57 | 9 | Paul Tedeschi | 263,000 |
58 | 1 | Djamel Ouaret | 181,000 |
58 | 2 | Tom Fuchs | 335,000 |
58 | 3 | Benjamin Barrows | 59,000 |
58 | 4 | Filippo Ragone | 351,000 |
58 | 5 | Walker Miskelly | 194,000 |
58 | 6 | Daniel Illingworth | 183,000 |
58 | 7 | Ryan Hughes | 359,000 |
58 | 8 | Jamie Shaevel | 363,000 |
58 | 9 | Nick Yunis | 212,000 |

Day 1c of the 2022 Wynn Summer Classic $1,600 Mystery Bounty took place on Friday, July 15, and attracted 2,190 runners, which along with Day 1a's 459 and 1b's 496 brought the field up to 955 runners with the third and final flight still to go.
Of those, just 135 survived the night with Tamer Kamel and his stack of 1,123,000. That is ahead of Day 1b leader Gao Shouyi (1,009,000) and Day 1a chip leader Sean Conklin (897,000).
Johnathen McCullagh (895,000), Roscoe Light (868,000), Nicolas Noguera (825,000), and Lucas Blanco (797,000) round out the top five from the thir flight.
Others to make it through were Luke Blindert (760,000), Ryan Laplante (599,000), Jonas Wexler (528,000), Shannon Shorr (489,000), Darren Rabinowitz (352,000), and Jason Wheeler (311,000).
The survivors from all flights, 239 in total, will return for Day 2 action at Noon local time on Saturday, July 16. That is when the Mystery Bounty envelopes will be in play. PokerNews will be there every step of the way until a winner is crowned, so stay tuned!
Jogador | Fichas | Oscila??o |
---|---|---|
![]() |
1,123,000
1,123,000
|
1,123,000 |
![]() |
895,000
895,000
|
895,000 |
![]() |
868,000
868,000
|
868,000 |
![]() |
825,000
825,000
|
825,000 |
![]() |
797,000
797,000
|
797,000 |
![]() |
760,000
760,000
|
760,000 |
![]() |
670,000
670,000
|
670,000 |
![]() |
615,000
615,000
|
615,000 |
![]() |
599,000
599,000
|
599,000 |
|
||
![]() |
570,000
570,000
|
570,000 |
![]() |
567,000
567,000
|
567,000 |
|
551,000
551,000
|
551,000 |
![]() |
550,000
550,000
|
550,000 |
|
547,000
547,000
|
547,000 |
![]() |
528,000
528,000
|
528,000 |
|
||
![]() |
526,000
526,000
|
526,000 |
|
523,000
523,000
|
523,000 |
![]() |
503,000
503,000
|
503,000 |
|
||
![]() |
503,000
503,000
|
503,000 |
![]() |
489,000
489,000
|
489,000 |
|
||
|
475,000
475,000
|
475,000 |
![]() |
469,000
469,000
|
469,000 |
![]() |
425,000
425,000
|
425,000 |
![]() |
421,000
421,000
|
421,000 |
![]() |
410,000
410,000
|
410,000 |

Day 1b of the 2022 Wynn Summer Classic $1,600 Mystery Bounty took place on Thursday, July 14, and attracted 496 runners, which along with Day 1a's 459 brought the field up to 955 runners with the third and final flight still to go.
Of those, just 54 survived the night with Gao Shouyi and his stack of 1,009,000 leading the way. That is a bit ahead of Day 1a chip leader Sean Conklin, who made it through with 897,000.
Phil Guenzel (879,000), Sebastian Toro (675,000), Han Feng (628,000), and Steve Niste (589,000) round out the top five from the second flight.
Others to make it through were Sean Ragozzini (468,000), Irene Carey (394,000), Clayton Fletcher (287,000), Simeon Naydenov (278,000), Jim Agate (266,000), Vlad Revniaga (194,000), Christian Harder (156,000), and Nick Zautra (63,000).
All the Day 1a and 1b survivors, 104 in total, will return for Day 2 action at Noon local time on Saturday, July 16. They will also be joined by any survivors from the third and final flight on Friday.
Jogador | Fichas | Oscila??o |
---|---|---|
![]() |
1,009,000
1,009,000
|
1,009,000 |
![]() |
879,000
879,000
|
879,000 |
![]() |
675,000
675,000
|
675,000 |
![]() |
628,000
628,000
|
628,000 |
![]() |
589,000
589,000
|
589,000 |
![]() |
585,000
585,000
|
585,000 |
![]() |
578,000
578,000
|
578,000 |
|
496,000
496,000
|
496,000 |
![]() |
468,000
468,000
|
468,000 |
|
464,000
464,000
|
464,000 |
![]() |
394,000
394,000
|
394,000 |
|
390,000
390,000
|
390,000 |
![]() |
380,000
380,000
|
380,000 |
![]() |
351,000
351,000
|
351,000 |
![]() |
333,000
333,000
|
333,000 |
|
||
![]() |
321,000
321,000
|
321,000 |
![]() |
292,000
292,000
|
292,000 |
![]() |
287,000
287,000
|
287,000 |
![]() |
281,000
281,000
|
281,000 |
|
||
![]() |
278,000
278,000
|
278,000 |
|
||
![]() |
277,000
277,000
|
277,000 |
|
269,000
269,000
|
269,000 |
![]() |
266,000
266,000
|
266,000 |
![]() |
259,000
259,000
|
259,000 |
|
||
![]() |
213,000
213,000
|
213,000 |

Day 1a of the 2022 Wynn Summer Classic $1,600 Mystery Bounty took place on Wednesday, July 13, and attracted 459 runners. Of those, 50 advanced to Day 2 with Sean Conklin and his stack of 897,000 leading the way. Felix Bleiker (750,000), Joffrey Lhote (604,000), Roderick Macneil (594,000), and Pierre Merlin (511,000) round out the top five from the opening flight.
Others to make it through were Martin Finger (421,000), Ryan Hughes (359,000), Bernie Wen (273,000), Wesley Pantling (224,000), Michael Marder (201,000), Allyn Shulman (85,000), and the short-stacked Michael Bruno (43,000).
All the Day 1a survivors will return for Day 2 action at Noon local time on Saturday, July 16.
Jogador | Fichas | Oscila??o |
---|---|---|
![]() |
897,000 | |
|
||
![]() |
750,000 | |
![]() |
604,000 | |
|
594,000 | |
![]() |
511,000 | |
![]() |
480,000 | |
![]() |
422,000 | |
![]() |
421,000 | |
|
||
|
417,000 | |
|
377,000 | |
![]() |
369,000 | |
![]() |
363,000 | |
![]() |
359,000 | |
|
||
![]() |
354,000 | |
![]() |
344,000 | |
|
||
![]() |
325,000 | |
![]() |
320,000 | |
![]() |
311,000 | |
|
281,000 | |
|
273,000 | |
![]() |
261,000 | |
|
260,000 | |
![]() |
257,000 | |
![]() |
254,000 | |
![]() |
234,000 |