Nível: 13
Blinds: 3,000/5,000
Ante: 5,000
Nível: 13
Blinds: 3,000/5,000
Ante: 5,000
The third gold bracelet of the 2021 World Series of Poker Europe will be awarded today as Event #4: €2,000 Pot-Limit Omaha plays down to a winner.
Only 46 players out of 241 entries remain in contention for the €423,557 prize pool and the money bubble will be looming when the action resumes at 2pm local time in Europe's biggest poker arena at the King's Resort in Rozvadov.
Leading the field into the final day is the UK's Ian Bradley with 554,000 in chips and he is the only contender with more than 100 big blinds at his disposal for the restart. Ermanno Di Nicola (440,000) and Stanislav Parkhomenko (415,000) follow on the overnight podium while other notables in the top 10 include Richard Toth and Leonid Yanovski.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Ian Bradley | United Kingdom | 554,000 | 111 |
2 | Omid Novin | Germany | 470,000 | 94 |
3 | Ermanno Di Nicola | Italy | 440,000 | 88 |
4 | Stanislav Parkhomenko | Bulgaria | 415,000 | 83 |
5 | Alan Sabo | Slovakia | 413,000 | 83 |
6 | Jan Ryduchowski | Germany | 409,000 | 82 |
7 | Emre Zingal | Germany | 401,000 | 80 |
8 | Leszek Badurowicz | Poland | 381,000 | 76 |
9 | Fredrik Andersson | Sweden | 374,000 | 75 |
10 | Richard Toth | Hungary | 365,000 | 73 |
Defending champion Tomas Ribeiro (134,000) and the runner-up Omar Eljach (359,000) are both in the mix as well, along with the 2012 WSOP $10,000 Pot-Limit Omaha Championship winner Jan-Peter Jachtmann (203,000). Other notables that will return for the final day include Vivian Saliba, Krasimir Yankov, Andriy Lyubovetskiy, Abdelhakim Zoufri, Mick Heder, and Jonas Kronwitter.
The action will recommence with blinds of 3,000/5,000 and a big blind ante of 5,000. All levels will last 40 minutes each and the final table is also scheduled to be streamed as of 8pm local time on the main feature table at the King's Resort. First up, however, all hopefuls will hope to reach the money stages as only the top 37 finishers earn at least €3,016 for their efforts.
As usual, the PokerNews live reporting team will be on the floor from start to finish to provide all the PLO action from the latest gold bracelet event of the 2021 WSOPE.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
149 | 1 | Richard Toth | Hungary | 365,000 | 73 |
149 | 2 | Krasimir Yankov | Bulgaria | 322,000 | 64 |
149 | 3 | Roee Shalom | Israel | 28,000 | 6 |
149 | 4 | Ermanno Di Nicola | Italy | 440,000 | 88 |
149 | 5 | Vasil Medarov | Bulgaria | 259,000 | 52 |
149 | 6 | Jan-Peter Jachtmann | Germany | 203,000 | 41 |
149 | 7 | Vitezslav Pesta | Czech Republic | 176,000 | 35 |
149 | 8 | Tomasz Gluszko | Poland | 136,000 | 27 |
150 | 1 | Andriy Lyubovetskiy | Ukraine | 295,000 | 59 |
150 | 2 | Serguei Palomera | Sweden | 326,000 | 65 |
150 | 3 | Jaroslav Peter | Czech Republic | 155,000 | 31 |
150 | 4 | Alan Sabo | Slovakia | 413,000 | 83 |
150 | 6 | Tomas Ribeiro | Portugal | 134,000 | 27 |
150 | 7 | Omar Eljach | Sweden | 359,000 | 72 |
150 | 8 | Marcin Puczylowski | Poland | 220,000 | 44 |
151 | 1 | Gisle Olsen | Denmark | 87,000 | 17 |
151 | 2 | Leonid Yanovski | Israel | 362,000 | 72 |
151 | 3 | Vadim Zakharyan | Israel | 261,000 | 52 |
151 | 4 | Patrik Jaros | Czech Republic | 204,000 | 41 |
151 | 5 | Vivian Saliba | Italy | 178,000 | 36 |
151 | 6 | Jonas Kronwitter | Germany | 130,000 | 26 |
151 | 7 | Stanislav Parkhomenko | Bulgaria | 415,000 | 83 |
151 | 8 | Manuel Stojanovic | Austria | 309,000 | 62 |
164 | 1 | Samuel Stranak | Slovakia | 88,000 | 18 |
164 | 2 | Amir Mozaffarian | Germany | 334,000 | 67 |
164 | 3 | Mick Heder | Denmark | 212,000 | 42 |
164 | 4 | Michal Schuh | Czech Republic | 201,000 | 40 |
164 | 5 | Ian Bradley | United Kingdom | 559,000 | 112 |
164 | 6 | Stefan Aerts | Belgium | 260,000 | 52 |
164 | 7 | Ali Altinel | Germany | 135,000 | 27 |
164 | 8 | Emre Zingal | Germany | 401,000 | 80 |
165 | 1 | Krzysztof Paszek | Poland | 201,000 | 40 |
165 | 2 | Omid Novin | Germany | 470,000 | 94 |
165 | 4 | Fredrik Andersson | Sweden | 374,000 | 75 |
165 | 5 | Mihai Ercuta | Romania | 94,000 | 19 |
165 | 6 | Abdelhakim Zoufri | Netherlands | 237,000 | 47 |
165 | 7 | Denys Fedorenko | Ukraine | 303,000 | 61 |
165 | 8 | Miha Pirsic | Slovenia | 343,000 | 69 |
166 | 1 | Marcello Miniucchi | Italy | 65,000 | 13 |
166 | 2 | Jan Ryduchowski | Germany | 409,000 | 82 |
166 | 3 | Leszek Badurowicz | Poland | 381,000 | 76 |
166 | 4 | Matthias Wieser | Germany | 303,000 | 61 |
166 | 5 | [Removed:308] | Germany | 115,000 | 23 |
166 | 6 | Maximilian Klostermeier | Germany | 163,000 | 33 |
166 | 7 | Simeon Tsonev | Bulgaria | 251,000 | 50 |
166 | 8 | Markus Jordan | Germany | 283,000 | 57 |
Event #4: €2,000 Pot-Limit Omaha
Dia 2 Iniciado