The clock has started and the cards are in the air on Day 3 of the Super Seniors Event.
2017 World Series of Poker
Nível: 21
Blinds: 6,000/12,000
Ante: 2,000
There are 22 players returning to the Rio All-Suite Hotel and Casino today for the final day of Event #35: $1,000 Super Seniors No-Limit Hold'Em. They will all be looking for the first-place prize of $259,230 and the WSOP gold bracelet.
Kerry Goldberg comes into the day as the chip leader with 1,224,000 and has separated himself from the rest of the field. Goldberg is looking for his first live tournament victory and there is no better place to do it than at the WSOP. Goldberg has just over $56,000 in career tournament earnings and is well on his way to adding a big number to that.
Earl Hirakawa sits quite a distance behind the leader in second position with 728,000, and Darrell Ticehurst rounds out the top three with 716,000. James Moore is the reigning champion of this event and he also bagged a healthy stack of 559,000 last night. He looks to become a repeat champion after topping a field of over 1,400 players last year.
When the action resumes at 11:00 a.m. PDT time, play will resume with Level 21 continuing for another 30 minutes with the blinds at 6,000/12,000 and a 2,000 ante. After that they will play 60-minute levels with a 20-minute break at the end of every two levels and a 60-minute dinner break after today's sixth level. The action will continue until a winner is crowned.
You can follow along with all of the live updates from this event right here with the PokerNews team.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
Brasilia | 730 | 2 | Darrell Ticehurst | United States | 116,000 | 10 |
Brasilia | 730 | 4 | Stanley Siegel | United States | 363,000 | 30 |
Brasilia | 730 | 5 | Terry Stuhldreher | United States | 305,000 | 25 |
Brasilia | 730 | 6 | David Smith | United States | 572,000 | 48 |
Brasilia | 730 | 7 | Peter Lockwood | United States | 194,000 | 16 |
Brasilia | 730 | 8 | Steve Hohn | United States | 217,000 | 18 |
Brasilia | 730 | 9 | Marcia Godinez | United States | 36,000 | 3 |
Brasilia | 731 | 1 | Ernest Ruybalid | United States | 451,000 | 38 |
Brasilia | 731 | 3 | Federico Cuellar | United States | 332,000 | 28 |
Brasilia | 731 | 4 | Ed Aulick | United States | 296,000 | 25 |
Brasilia | 731 | 5 | Alan Wheeler | United States | 80,000 | 7 |
Brasilia | 731 | 6 | Ken Aldridge | United States | 157,000 | 13 |
Brasilia | 731 | 7 | Earl Hirakawa | United States | 728,000 | 61 |
Brasilia | 731 | 9 | Richard Phelps | United States | 98,000 | 8 |
Brasilia | 732 | 1 | Veronica Daly | United States | 634,000 | 53 |
Brasilia | 732 | 2 | Daniel Favreau | United States | 450,000 | 38 |
Brasilia | 732 | 3 | Joseph Aronesty | United States | 297,000 | 25 |
Brasilia | 732 | 5 | Jon Whitters | Canada | 187,000 | 16 |
Brasilia | 732 | 6 | Kerry Goldberg | United States | 1,159,000 | 97 |
Brasilia | 732 | 7 | Jonathan Hildner | United States | 75,000 | 6 |
Brasilia | 732 | 8 | James Moore | United States | 559,000 | 47 |
Brasilia | 732 | 9 | John Isler | United States | 546,000 | 46 |
Event #35: $1,000 Super Seniors No-Limit Hold'em
Dia 3 Iniciado