Level 21 has resumed for another 30 minutes with the blinds at 6,000/12,000 and a 2,000 ante. Cards are in the air and the action is underway
2017 World Series of Poker
Nível: 21
Blinds: 6,000/12,000
Ante: 2,000
The final day of Event #12: $1,500 No-Limit Hold'Em is about to get started at 12:00 p.m. local time. The action will be taking place inside the Brasilia Room of the Rio All-Suite Hotel and Casino.
When play resumes, Melissa Gillett will be leading the remaining 23 players with 3,443,000 chips. Her next closest opponent is Aditya Agarwal with 1,286,000 chips, and Billy Rodgers rounds out the top three with 1,277,000 chips.
The blinds will continue at 6,000/12,000 with a 2,000 ante for another 30 minutes, and will then be increasing every hour. There will be a 20-minute break after every two levels and a dinner break after the sixth level around 7:00 p.m. The action will conclude once a winner is crowned, so the players should prepare for a long, grueling day.
Here is a look at the seating assignments and chip counts heading into Day 3:
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Brasilia | 700 | 1 | Nathan Pfluger | United States | 653,000 | 41 |
Brasilia | 700 | 2 | Kevin Trettin | United States | 385,000 | 24 |
Brasilia | 700 | 3 | Ivan Starostin | United States | 276,000 | 17 |
Brasilia | 700 | 4 | Marquis Mccain | United States | 460,000 | 29 |
Brasilia | 700 | 5 | James Miller | United States | 380,000 | 24 |
Brasilia | 700 | 7 | Adam Bacon | United States | 370,000 | 23 |
Brasilia | 700 | 8 | James Cerrotta | United States | 418,000 | 26 |
Brasilia | 700 | 9 | Matthew Mlsna | United States | 464,000 | 29 |
Brasilia | 701 | 2 | Graeme Ladd | United Kingdom | 413,000 | 26 |
Brasilia | 701 | 3 | Phil Collins | United States | 232,000 | 15 |
Brasilia | 701 | 4 | Jordan Young | United States | 404,000 | 25 |
Brasilia | 701 | 5 | Joseph Brattole | United States | 291,000 | 18 |
Brasilia | 701 | 6 | Yu Li | United States | 472,000 | 30 |
Brasilia | 701 | 7 | David Pham | United States | 356,000 | 22 |
Brasilia | 701 | 8 | Robert Lisser | United States | 139,000 | 9 |
Brasilia | 701 | 9 | Melissa Gillett | Australia | 3,443,000 | 215 |
Brasilia | 702 | 2 | Young Phan | United States | 358,000 | 22 |
Brasilia | 702 | 3 | Billy Rodgers | United States | 1,277,000 | 80 |
Brasilia | 702 | 4 | Roman Korenev | Russia | 765,000 | 48 |
Brasilia | 702 | 5 | Caleb Patrick | United States | 252,000 | 16 |
Brasilia | 702 | 7 | Aditya Agarwal | India | 1,286,000 | 80 |
Brasilia | 702 | 8 | David Shober | United States | 302,000 | 19 |
Brasilia | 702 | 9 | Huihan Wu | United States | 454,000 | 28 |
Stick with PokerNews as we bring you all of the action from Event #12 and find out together who will be the next 2017 World Series of Poker bracelet winner!
Jogador | Fichas | Oscila??o |
---|---|---|
Melissa Gillett | 3,443,000 | |
Aditya Agarwal | 1,286,000 | |
|
||
Billy Rodgers | 1,277,000 | |
Roman Korenev | 745,000 | |
|
||
Nathan Pfluger | 653,000 | |
Yu Li | 472,000 | |
Matthew Mlsna | 464,000 | |
Marquis Mccain | 460,000 | |
Huihan Wu | 454,000 | |
James Cerrotta | 418,000 | |
Graeme Ladd | 413,000 | |
Jordan Young | 404,000 | |
Kevin Trettin | 385,000 | |
James Miller | 380,000 | |
Adam Bacon | 370,000 | |
Young Phan | 358,000 | |
David Pham | 356,000 | |
|
||
David Shober | 302,000 | |
Joseph Brattole | 291,000 | |
Ivan Starostin | 276,000 | |
Caleb Patrick | 252,000 | |
Phil Collins | 232,000 | |
Robert Lisser | 139,000 |
Event #12: $1,500 No-Limit Hold'em
Dia 3 Iniciado