Some Starting Stacks
Jogador | Fichas | Oscila??o |
---|---|---|
Felipe Ramos | 25,000 | |
Niklas "NikkyMouse" Ehrenholz
|
25,000 | |
Diego "El Motron" Ostrovich | 25,000 | |
Joel "Pertti_58" Holmberg | 25,000 | |
Peter "BIG CHI" Chien | 25,000 | |
JinHo Hong | 25,000 | |
|
||
Kevin Martin | 25,000 | |
|
||
Andrii "BabyShark19" Kozlenko | 25,000 | |
Michiel "Easterdamnz" Van Elsacker
|
25,000 | |
Daniel Negreanu | 25,000 | |
|
||
Daniel "Dan.Almeida" De Almeida | 25,000 | |
Thai Ha | 25,000 | |
|
||
Danny Tang | 25,000 | |
|
||
Mikhail Semin
|
25,000 | |
Sergey Rybachenko | 25,000 | |
Pete Chen | 25,000 | |
|
||
Patrick "Egption" Tardif
|
25,000 |