When Did They First Cash?
N��vel 33
: 120,000/240,000, 40,000 ante
With the 2014 World Series of Poker Main Event down to its final 13 players, we've decided to take a look back into the record books to see each players first-ever tournament result. Here's a list of when and where these players had their first success in a live tournament, in chronological order from oldest to newest.
Name | Date | Location | Buy-in | Place | Prize |
---|---|---|---|---|---|
Luis Velador | March 2000 | Los Angeles, USA | $300 | 1st | $28,240 |
Jorryt van Hoof | February 2005 | Paris, France | �100 | 5th | �500 |
Christopher Greaves | June 2005 | Cruise ship | $230 | 2nd | $2,200 |
Mark Newhouse | July 2006 | Las Vegas, USA | $3,000 | 5th | $56,470 |
Dan Sindelar | January 2007 | Council Bluffs, USA | $340 | 12th | $1,700 |
Craig McCorkell | August 2007 | Brighton, England | ��200 | 3rd | ��1,960 |
Martin Jacobson | October 2008 | Budapest, Hungary | �4,350 | 3rd | �197,904 |
William Tonking | November 2008 | Las Vegas, USA | $540 | 6th | $7,913 |
Felix Stephensen | April 2009 | Nottingham, England | ��1,000 | 12th | ��3,585 |
William Pappaconstantinou | October 2010 | Mashantucket, USA | $400 | 69th | $1,038 |
Bruno Politano | February 2011 | Sao Paulo, Brazil | R$5,000 | 8th | R$45,440 |
Andoni Larrabe | August 2011 | San Sebastian, Spain | �165 | 2nd | �1,999 |
Maximilian Senft | October 2011 | Vienna, Austria | �220 | 7th | �4,660 |
Stats according to TheHendonMob.com.