Nível: 13
Blinds: 15,000/25,000
Ante: 25,000
Nível: 13
Blinds: 15,000/25,000
Ante: 25,000
A field of 81 has been whittled down to just ten players ahead of the final day of the Super High Roller Bowl Europe Event #2: $25,000 No-Limit Hold'em.
Frenchman Yohan Guilbert holds the lead over PokerGO Tour leader Ali Imsirovic and 2017 Super High Roller Bowl champion Christoph Vogelsang.
Other notables also in the field include Stephen Chidwick who lost out heads-up in Event #1 to Phil Ivey. He'll be looking to go one better today, but starts ninth in chips.
Rank | Player | Counts |
---|---|---|
1 | Johan Guilbert | 1,920,000 |
2 | Ali Imsirovic | 1,805,000 |
3 | Christoph Vogelsang | 1,150,000 |
4 | Seth Davies | 1,100,000 |
5 | David Stamm | 1,100,000 |
6 | Vladi Chaoulov | 1,050,000 |
7 | Selahaddin Bedir | 895,000 |
8 | Pascal Lefrancois | 525,000 |
9 | Stephen Chidwick | 335,000 |
10 | Saman Nakhjavani | 230,000 |
The remaining ten players have all guaranteed themselves $60,750, with the winner walking away with $506,250. The final table is due to be streamed live in PokerGO.
Place | Prize |
---|---|
1 | $506,250 |
2 | $364,500 |
3 | $243,000 |
4 | $202,500 |
5 | $162,000 |
6 | $121,500 |
7 | $101,250 |
8-9 | $81,000 |
10 | $60,750 |
Event #2: $25,000 No-Limit Hold’em
Dia 2 Iniciado