Final Table Redraw
Nível 22
: 30,000/60,000, 7,500 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Matthias "iambest2" Eibinger | Austria | 2,626,041 | 44 |
2 | shuhpat | Uzbekistan | 4,452,633 | 74 |
3 | Geokarak | Greece | 4,637,121 | 77 |
4 | FouEnculePL | Poland | 2,661,068 | 44 |
5 | Bruno "great dant" Volkmann | Brazil | 4,498,264 | 75 |
6 | Simon "Igorkarkarof" Ronnow Pedersen | Denmark | 4,142,698 | 69 |
7 | Specpro_tect | Netherlands | 982,175 | 16 |
Jogador | Fichas | Oscila??o |
---|---|---|
Geokarak | 4,637,121 | |
Bruno "great dant" Volkmann |
4,498,264
-532,125
|
-532,125 |
shuhpat |
4,452,633
363,776
|
363,776 |
|
||
Simon "Igorkarkarof" Ronnow Pedersen
|
4,142,698
364,125
|
364,125 |
FouEnculePL |
2,661,068
551,700
|
551,700 |
Matthias "iambest2" Eibinger
|
2,626,041
-121,394
|
-121,394 |
Specpro_tect |
982,175
-479,800
|
-479,800 |