Final Table Counts and Draw
Nível 25
: 50,000/100,000, 12,500 ante
Seat | Player | Country | Bounty Prize (in USD) | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | Pedro "pvigar" Garagnani | Brazil | $18,594 | 7,418,381 | 74 |
2 | FishOnHeater | Hungary | $4,688 | 4,639,406 | 46 |
3 | Christian "WATnlos" Rudolph | Germany | $16,563 | 4,653,259 | 47 |
4 | spaise411 | Russia | $8,125 | 4,900,982 | 49 |
5 | HITRII999 | Russia | $20,313 | 6,357,183 | 64 |
6 | Thomas "WushuTM" Muehloecker | Austria | $13,750 | 2,258,454 | 23 |
7 | Paul "Fold Machiii" Dando | United Kingdom | $3,750 | 1,868,054 | 19 |
8 | Andras "probirs" Nemeth | Hungary | $13,438 | 2,197,560 | 22 |
9 | Pablo "pabritz" Brito Silva | Brazil | $1,250 | 5,706,721 | 57 |
Jogador | Fichas | Oscila??o |
---|---|---|
Pedro "pvigar" Garagnani
|
7,418,381
-1,609,000
|
-1,609,000 |
HITRII999 |
6,357,183
479,825
|
479,825 |
|
||
Pablo "pabritz" Brito Silva
|
5,706,721
-35,000
|
-35,000 |
spaise411 |
4,900,982
-85,000
|
-85,000 |
Christian "WATnlos" Rudolph
|
4,653,259 | |
FishOnHeater |
4,639,406
3,394,878
|
3,394,878 |
Thomas "WushuTM" Muehloecker |
2,258,454
1,131,727
|
1,131,727 |
Andras "probirs" Nemeth
|
2,197,560
-1,219,227
|
-1,219,227 |
Paul "Fold Machiii" Dando |
1,868,054
-357,325
|
-357,325 |