Updated Counts on the Break
Nível 29
: 17,500/35,000, 4,500 ante
Jogador | Fichas | Oscila??o |
---|---|---|
Michel "CrossfireX" Dattani
|
2,970,413 | |
Sean Winter | 1,484,832 | |
Michael Zhang | 1,455,715 | |
Mikita Badziakouski | 1,311,670 | |
|
||
David Peters | 1,298,940 | |
|
||
Matthew "Nator" Hyman | 1,253,861 | |
Lev "LevMeAlone" Gottlieb
|
1,121,197 | |
George Wolff | 1,099,686 | |
Sami Kelopuro | 973,421 | |
Timofey Kuznetsov | 877,240 | |
Elio Fox | 868,322 | |
|
||
Seth Davies | 734,988 | |
|
||
Sam Greenwood | 726,256 | |
|
||
Christian Rudolph | 632,048 | |
Daniyar Aubakirov | 595,944 | |
Sebastian "TheodoreRhye" Trisch | 564,288 | |
Pablo Brito Silva
|
561,338 | |
Ronny Kaiser | 480,600 | |
Stephen Chidwick | 438,702 | |
|
||
Darren Elias | 426,218 | |
|
||
Tyler "TheRayGuy" Cornell
|
364,724 | |
Samuel Vousden | 280,097 | |
Yuri Dzivielevski | 279,500 | |
|