Updated Counts and Mystery Bounties With Eight Remaining
Nível 20
: 20,000/40,000, 40,000 ante
The updated counts of the final eight players can be found below along with the Mystery Bounty constellation.
Value | Count Total | Total | Value | Count Remaining | Value Remaining |
---|---|---|---|---|---|
€100,000 | 2 | €200,000 | €100,000 | 1 | €100,000 |
€50,000 | 2 | €100,000 | €50,000 | 1 | €50,000 |
€35,000 | 1 | €35,000 | €35,000 | 1 | €35,000 |
€25,000 | 1 | €25,000 | €25,000 | 1 | €25,000 |
€15,000 | 1 | €15,000 | €15,000 | 1 | €15,000 |
€10,000 | 4 | €40,000 | €10,000 | 3 | €30,000 |
€415,000 | €255,000 | ||||
Value | Bounty Claimed By | ||||
€10,000 | Steve O'Dwyer | ||||
€50,000 | Sam Greenwood | ||||
€100,000 | Imad Derwiche |
Jogador | Fichas | Oscila??o |
---|---|---|
Sergi Reixach |
1,700,000
-80,000
|
-80,000 |
Belarmino De Souza | 1,200,000 | |
Jean-Noel Thorel |
1,155,000
180,000
|
180,000 |
Steve O'Dwyer |
1,140,000
15,000
|
15,000 |
|
||
Rodrigo Selouan |
1,030,000
190,000
|
190,000 |
Sam Greenwood |
865,000
-110,000
|
-110,000 |
|
||
Imad Derwiche |
635,000
-190,000
|
-190,000 |
Lukasz Szymon Grossmann |
570,000
-130,000
|
-130,000 |