Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Pedro Marques | Portugal | 290,000 | 19 |
1 | 2 | Sanjarbek Sabyrkulov | Kyrgyzstan | 970,000 | 65 |
1 | 3 | Jack Sinclair | United Kingdom | 490,000 | 33 |
1 | 4 | Steve O'Dwyer | Ireland | 445,000 | 30 |
1 | 5 | Rui Bouquet | Portugal | 530,000 | 35 |
1 | 6 | Harry Lodge | United Kingdom | 510,000 | 34 |
1 | 7 | Jorryt van Hoof | Netherlands | 390,000 | 26 |
1 | 8 | Stoyan Obreshkov | Bulgaria | 70,000 | 5 |
2 | 2 | Davidi Kitai | Belgium | 365,000 | 24 |
2 | 4 | Carlos Spoddig | Germany | 1,700,000 | 113 |
2 | 5 | Preben Stokkan | Norway | 470,000 | 31 |
2 | 6 | Kubanychbek Abakirov | Kyrgyzstan | 850,000 | 57 |
2 | 7 | Marius Kudzmanas | Lithunia | 2,205,000 | 147 |
2 | 8 | Mike Watson | Canada | 575,000 | 38 |
3 | 2 | Nazar Buhaiov | Ukraine | 255,000 | 17 |
3 | 3 | [Removed:428] | Switzerland | 855,000 | 57 |
3 | 4 | Oleksii Ievchenko | Ukraine | 520,000 | 35 |
3 | 5 | Askar Bekbayev | Kazakhstan | 335,000 | 22 |
3 | 6 | Nuri Hadioglu | Turkey | 350,000 | 23 |
3 | 7 | Conor Beresford | United Kingdom | 720,000 | 48 |
3 | 8 | Kannapong Thanarattrakul | Thailand | 1,335,000 | 89 |
2022 PokerStars EPT Prague
�10,300 EPT Prague High Roller
Dias: 3
Event Info
�10,300 EPT Prague High Roller
Dia 3 Iniciado