Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Laurynas Levinskas | Lithuania | 1,675,000 | 56 |
2 | Luc Greenwood | Canada | 600,000 | 20 |
3 | Chin Wei Lim | Malaysia | 1,350,000 | 45 |
4 | Juan Pardo | Spain | 1,560,000 | 52 |
5 | Ali Imsirovic | United States | 600,000 | 20 |
6 | Steve O'Dwyer | Ireland | 500,000 | 17 |
7 | Seth Davies | United States | 800,000 | 27 |
8 | Rui Ferreira | Portugal | 80,000 | 3 |
9 | Timothy Adams | Canada | 380,000 | 13 |
Jogador | Fichas | Oscila??o |
---|---|---|
Laurynas Levinskas |
1,675,000
115,000
|
115,000 |
Juan Pardo | 1,560,000 | |
Chin Wei Lim |
1,350,000
-60,000
|
-60,000 |
Seth Davies |
800,000
20,000
|
20,000 |
Luc Greenwood
|
600,000
-10,000
|
-10,000 |
Ali Imsirovic |
600,000
20,000
|
20,000 |
Steve O'Dwyer |
500,000
-10,000
|
-10,000 |
|
||
Timothy Adams |
380,000
-60,000
|
-60,000 |
Rui Ferreira |
80,000
-84,000
|
-84,000 |