Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Norbert Szecsi | Hungary | 3,465,000 | 69 |
2 | Cord Garcia | United States | 3,650,000 | 73 |
3 | Niall Farrell | United Kingdom | 1,165,000 | 23 |
4 | Max Silver | United Kingdom | 2,170,000 | 43 |
5 | Orpen Kisacikoglu | Turkey | 2,055,000 | 41 |
6 | Joris Ruijs | Netherlands | 5,130,000 | 103 |
7 | Zhong Chen | Netherlands | 1,395,000 | 28 |
8 | Richard Kirsch | United States | 815,000 | 16 |
9 | Johnny Nedved | Belgium | 2,120,000 | 42 |
Jogador | Fichas | Oscila??o |
---|---|---|
Joris Ruijs |
5,130,000
-170,000
|
-170,000 |
Cord Garcia | 3,650,000 | |
Norbert Szecsi |
3,465,000
-735,000
|
-735,000 |
Max Silver | 2,170,000 | |
Johnny Nedved |
2,120,000
-680,000
|
-680,000 |
Orpen Kisacikoglu |
2,055,000
155,000
|
155,000 |
Zhong Chen |
1,395,000
-305,000
|
-305,000 |
Niall Farrell |
1,165,000
265,000
|
265,000 |
|
||
Richard Kirsch |
815,000
-85,000
|
-85,000 |