Las Vegas 2019: Calend��rio das Venetian DeepStack Championship Poker Series
O Venetian apresenta mais uma vez a sua s��rie de torneios DeepStack para uma edi??o de ver?o com arranque agendado para 13 de maio e que decorrer�� at�� 28 de julho.
As DeepStack Championship Poker Series deste ano oferecem mais de $24 milh?es em pr��mios garantidos e 116 eventos, com buy-ins entre $200 e $5.000, ao longo de 10 semanas de a??o.
Os torneios mais famosos desta s��rie do Venetian s?o os eventos de dois dias com buy-ins de $400 e $600 e prize pool garantido de pelo menos $100.000. Para aqueles com menos tempo, existem eventos de um dia e tamb��m com buy-ins superiores.
O calend��rio inclui ainda 15 mega sat��lites que oferecem entradas diretas para os maiores eventos da s��rie. Esta edi??o do ver?o 2019 ter�� novamente o Venetian como anfitri?o de eventos do Mid-States Poker Tour (MSPT) e Card Player Poker Tour (CPPT).
Destaques do Calend��rio das DeepStack Series
Alguns dos destaques para o ver?o de 2019 no Venetian incluem:
- 27-29 de maio: $1.100 NLH Summer Kick Off ($400K garantidos)
- 3-8 de junho: $1.100 NLH MSPT ($3 milh?es garantidos)
- 10-12 de junho: $800 NLH Seniors ($750K garantidos)
- 14-17 de junho: $600 NLH EpicStack ($750K garantidos)
- 17-21 de junho: $1.600 NLH MSPT ($3 milh?es garantidos)
- 21-24 de junho: $600 NLH EpicStack ($750K garantidos)
- 24-27 de junho: $3.500 NLH ($2 milh?es garantidos)
- 26-29 de junho: $1.100 NLH MonsterStack ($1 milh?o garantido)
- 30 de jun-6 de jul: $600 NLH NightStack (6 flights, 500K garantido)
- 5-7 de julho: $1.100 NLH Summer Saver I ($1 milh?o garantido)
- 9-11 de julho: $1.100 NLH Summer Saver II ($1 milh?o garantido)
- 16-20 de julho: $5.000 Card Player Poker Tour (CPPT) Main Event ($2 milh?es garantidos)
- 23-28 de julho: $400 NLH Closer ($250K garantidos)
Nota: Os torneios Bounty com buy-ins de $200 t��m bounties de $50, enquanto aqueles com buy-ins entre $300-$400 t��m bounties de $100. Nos torneios Bounty com buy-ins de $600 e $800 os jogadores t��m um bounty de $200, e os eventos $1.100 Bounty contam com um bounty de $300. Os torneios Rebuy de $200 e $300 oferecem rebuys de $100.
Podes ver o calend��rio completo na tabela abaixo. Todos os torneios t��m a dura??o de um dia, salvo indica??o em contr��rio.
Calend��rios das Venetian DeepStack Championship Poker Series 2019
Data | Hora | Evento | Garantido | Fichas | N��veis (min.) |
---|---|---|---|---|---|
5/13 | 12:10 p.m. | Event #1 $400 NLH DoubleStack Day 1A (2 Day) | $100,000 | 25,000 | 40 |
6:10 p.m. | Event #2 $200 NLH Progressive Bounty | $9,000 | 12,000 | 30 | |
5/14 | 12:10 p.m. | Event #1 $400 NLH DoubleStack Day 1B (2 Day) | $100,000 | 25,000 | 40 |
6:10 p.m. | Event #3 $200 NLH Bounty | $9,000 | 12,000 | 30 | |
1:10 p.m. | Event #4 $400 NLH MonsterStack | $40,000 | 30,000 | 30 | |
6:10 p.m. | Event #5 $200 NLH Rebuy | $9,000 | 12,000 | 30 | |
5/16 | 12:10 p.m. | Event #6 $400 NLH MonsterStack Day 1A (2 Day) | $150,000 | 30,000 | 30/40 |
6:10 p.m. | Event #7 $200 NLH Bounty | $9,000 | 12,000 | 30 | |
5/17 | 12:10 p.m. | Event #6 $400 NLH MonsterStack Day 1B (2 Day) | $150,000 | 30,000 | 30/40 |
5/18 | 12:10 p.m. | Event #6 $400 NLH MonsterStack Day 1C (2 Day) | $150,000 | 30,000 | 30/40 |
5/19 | 1:10 p.m. | Event #8 $300 NLH Rebuy | $20,000 | 12,000 | 30 |
6:10 p.m. | Event #9 $200 NLH SuperStack | $9,000 | 15,000 | 30 | |
5/20 | 12:10 p.m. | Event #10 $400 NLH DoubleStack Day 1A (2 Day) | $100,000 | 25,000 | 40 |
6:10 p.m. | Event #11 $200 NLH Progressive Bounty | $9,000 | 12,000 | 30 | |
5/21 | 12:10 PM | Event #10 $400 NLH DoubleStack Day 1B (2 Day) | $100,000 | 25,000 | 40 |
6:10 p.m. | Event #12 $200 NLH Bounty | $9,000 | 12,000 | 30 | |
5/22 | 1:10 p.m. | Event #13 $400 NLH MonsterStack | $40,000 | 30,000 | 30 |
6:10 p.m. | Event #14 $200 NLH Rebuy | $9,000 | 12,000 | 30 | |
5/23 | 12:10 p.m. | Event #15 $600 NLH DoubleStack Day 1A (2 Day) | $250,000 | 30,000 | 40 |
6:10 p.m. | Event #16 $200 NLH Bounty | $9,000 | 12,000 | 30 | |
5/24 | 12:10 PM | Event #15 $600 NLH DoubleStack Day 1B (2 Day) | $250,000 | 30,000 | 40 |
6:10 p.m. | Event #17 $300 NLH Bounty | $12,000 | 12,000 | 30 | |
5/25 | 11:10 a.m. | Event #18 $400 Limit Omaha 8/B | $12,000 | 12,000 | 30 |
12:10 p.m. | Event #15 $600 NLH DoubleStack Day 1C (2 Day) | $250,000 | 30,000 | 40 | |
6:10 p.m. | Event #19 $300 NLH Bounty | $15,000 | 12,000 | 30 | |
5/26 | 1:10 p.m. | Event #20 $600 NLH DoubleStack | $50,000 | 30,000 | 30 |
4:10 p.m. | Event #21 $400 Pot Limit Omaha 8/B | $20,000 | 12,000 | 30 | |
6:10 p.m. | Event #22 $200 NLH Mega Satellite (to event #24) | 10,000 | 20 | ||
5/27 | 10:10 a.m. | Event #23 $200 NLH Mega Satellite (to event #24) | 10,000 | 20 | |
12:10 p.m. | Event #24 $1,100 NLH Summer Kick Off Day 1A (2 Day) | $400,000 | 25,000 | 40 | |
4:10 p.m. | Event #25 $600 Limit Omaha 8/B Day 1B (2 Day) | $100,000 | 15,000 | 40 | |
6:10 p.m. | Event #26 $200 NLH Mega Satellite (to event #24) | 10,000 | 20 | ||
5/28 | 12:10 p.m. | Event #24 $1,100 NLH Summer Kick Off Day 1B (2 Day) | $400,000 | 25,000 | 40 |
4:10 p.m. | Event #25 $600 Limit Omaha 8/B Day 1B (2 Day) | $100,000 | 15,000 | 40 | |
6:10 p.m. | Event #27 $300 NLH Bounty | $15,000 | 12,000 | 30 | |
5/29 | 12:10 p.m. | Event #28 $600 NLH DoubleStack | $150,000 | 30,000 | 30 |
6:10 p.m. | Event #29 $300 NLH SuperStack | $15,000 | 15,000 | 30 | |
5/30 | 12:10 p.m. | Event #30 $600 NLH MonsterStack Day 1A (2 Day) | $250,000 | 35,000 | 40 |
6:10 p.m. | Event #31 $400 NLH Bounty | $25,000 | 12,000 | 30 | |
5/31 | 12:10 p.m. | Event #30 $600 NLH MonsterStack Day 1B (2 Day) | $250,000 | 35,000 | 40 |
4:10 p.m. | Event #32 $800 PLO Bounty (8Max) (2 Day) | $75,000 | 20,000 | 40 | |
6:10 p.m. | Event #33 $400 NLH SuperStack | $25,000 | 15,000 | 30 | |
6/1 | 12:10 p.m. | Event #34 $600 NLH DoubleStack | $100,000 | 30,000 | 30 |
6:10 p.m. | Event #35 $400 NLH Bounty | $25,000 | 12,000 | 30 | |
6/2 | 10:10 a.m. | Event #36 $200 NLH Mega Satellite (to event #41) | 10,000 | 20 | |
12:10 p.m. | Event #37 $400 NLH MonsterStack | $40,000 | 30,000 | 30 | |
1:10 p.m. | Event #38 $800 Pot Limit Omaha 8/B (8Max) | $75,000 | 20,000 | 30 | |
6:10 p.m. | Event #39 $400 NLH SuperStack | $25,000 | 15,000 | 30 | |
6/3 | 10:10 a.m. | Event #40 $200 NLH Mega Satellite (to event #41) | 10,000 | 20 | |
12:10 p.m. | Event #41 $1,100 NLH MSPT Day 1A (3 Day) | $3,000,000 | 20,000 | 40 | |
6:10 p.m. | Event #42 $600 NLH Bounty | $50,000 | 15,000 | 30 | |
6/4 | 10:10 a.m. | Event #43 $200 NLH Mega Satellite (to event #41) | 10,000 | 20 | |
12:10 p.m. | Event #41 $1,100 NLH MSPT Day 1B (3 Day) | $3,000,000 | 20,000 | 40 | |
6:10 p.m. | Event #44 $1,100 NLH Turbo Bounty | $50,000 | 15,000 | 20/30 | |
6/5 | 12:10 p.m. | Event #41 $1,100 NLH MSPT Day 1C (3 Day) | $3,000,000 | 20,000 | 40 |
6/6 | 12:10 p.m. | Event #41 $1,100 NLH MSPT Day 1D (3 Day) | $3,000,000 | 20,000 | 40 |
2:10 p.m. | Event #45 $1,100 NLH DoubleStack | $250,000 | 30,000 | 30 | |
6:10 p.m. | Event #46 $600 NLH Bounty | $50,000 | 15,000 | 30 | |
6/8 | 12:10 p.m. | Event #47 $1,100 NLH MonsterStack Day 1A (2 Day) | $500,000 | 35,000 | 40 |
4:10 p.m. | Event #48 $600 Pot Limit Omaha (2Day) | $75,000 | 15,000 | 40 | |
6:10 p.m. | Event #49 $400 NLH Bounty | $30,000 | 12,000 | 30 | |
6/9 | 12:10 p.m. | Event #47 $1,100 NLH MonsterStack Day 1B (2 Day) | $500,000 | 35,000 | 40 |
6:10 p.m. | Event #50 $600 NLH Bounty | $50,000 | 15,000 | 30 | |
6/10 | 11:10 a.m. | Event #51 $800 NLH Seniors Day 1A (50+) (2 Day) | $750,000 | 25,000 | 40 |
2:10 p.m. | Event #52 $1,100 NLH DoubleStack (2Day) | $250,000 | 30,000 | 40 | |
6/11 | 11:10 a.m. | Event #51 $800 NLH Seniors Day 1B (50+) (2 Day) | $750,000 | 25,000 | 40 |
6:10 p.m. | Event #53 $600 NLH Bounty | $50,000 | 15,000 | 30 | |
6/12 | 12:10 p.m. | Event #54 $1,100 NLH (8Max) (2 Day) | $250,000 | 35,000 | 40 |
5:10 p.m. | Event #55 $600 Pot Limit Omaha Bounty (8Max) | $50,000 | 15,000 | 30 | |
6/13 | 12:10 p.m. | Event #56 $600 UltimateStack (2 Day) | $100,000 | 40,000 | 40 |
5:10 p.m. | Event #57 $1,100 Pot Limit Omaha 8/B (8Max) | $75,000 | 20,000 | 30 | |
6/14 | 12:10 p.m. | Event #58 $600 NLH EpicStack Day 1A (2 Day) | $750,000 | 50,000 | 30/40 |
5:10 p.m. | Event #58 $600 NLH EpicStack Day 1B (2 Day) | $750,000 | 50,000 | 30/40 | |
6/15 | 12:10 p.m. | Event #58 $600 NLH EpicStack Day 1C (2 Day) | $750,000 | 50,000 | 30/40 |
4:10 p.m. | Event #59 $600 BIG O (2 Day) | $50,000 | 15,000 | 40 | |
5:10 p.m. | Event #58 $600 NLH EpicStack Day 1D (2 Day) | $750,000 | 50,000 | 30/40 | |
6/16 | 12:10 PM | Event #58 $600 NLH EpicStack Day 1E (2 Day) | $750,000 | 50,000 | 30/40 |
5:10 p.m. | Event #60 $1,100 Pot Limit Omaha 8/B | $75,000 | 20,000 | 30 | |
6/17 | 11:10 a.m. | Event #61 $500 NLH LIPS Ladies (2 Day) | $50,000 | 20,000 | 40 |
12:10 p.m. | Event #62 $1,600 NLH MSPT Day 1A (3 Day) | $3,000,000 | 25,000 | 40/60 | |
6:10 p.m. | Event #63 $600 NLH Survivor | $50,000 | 15,000 | 30 | |
6/18 | 12:10 p.m. | Event #62 $1,600 NLH MSPT Day 1B (3 Day) | $3,000,000 | 25,000 | 40/60 |
6:10 p.m. | Event #64 $600 NLH Bounty | $50,000 | 15,000 | 30 | |
6/19 | 12:10 p.m. | Event #62 $1,600 NLH MSPT Day 1C (3 Day) | $3,000,000 | 25,000 | 40/60 |
6/20 | 1:10 p.m. | Event #65 $1,100 NLH DoubleStack | $250,000 | 30,000 | 30 |
6:10 p.m. | Event #66 $600 NLH Bounty | $50,000 | 15,000 | 30 | |
6/21 | 12:10 p.m. | Event #67 $600 NLH EpicStack Day 1A (2 Day) | $750,000 | 50,000 | 30/40 |
5:10 p.m. | Event #67 $600 NLH EpicStack Day 1B (2 Day) | $750,000 | 50,000 | 30/40 | |
6/22 | 11:10 a.m. | Event #68 $600 Limit Omaha 8 / STUD 8 | $50,000 | 12,000 | 30 |
12:10 p.m. | Event #67 $600 NLH EpicStack Day 1C (2 Day) | $750,000 | 50,000 | 30/40 | |
5:10 p.m. | Event #67 $600 NLH EpicStack Day 1D (2 Day) | $750,000 | 50,000 | 30/40 | |
6/23 | 12:10 p.m. | Event #67 $600 NLH EpicStack Day 1E (2 Day) | $750,000 | 50,000 | 30/40 |
5:10 p.m. | Event #69 $1,100 Pot Limit Omaha 8/B (2 Day) | $100,000 | 20,000 | 40 | |
6:10 p.m. | Event #70 $400 Survivor | $40,000 | 12,000 | 30 | |
6/24 | 10:10 a.m. | Event #71 $400 NLH Turbo Mega Satellite (to event #72) | 10,000 | 15 | |
1:10 p.m. | Event #72 $3,500 NLH (4 Day) | $2,000,000 | 40,000 | 60 | |
6/25 | 12:10 p.m. | Event #73 $400 NLH MonsterStack | $100,000 | 30,000 | 30 |
2:00 p.m. | Event #72 $3,500 NLH Day 2 Restart (4 Day) | $2,000,000 | 40,000 | 60 | |
6:10 p.m. | Event #74 $600 NLH Bounty | $50,000 | 15,000 | 30 | |
6/26 | 12:10 p.m. | Event #75 $1,100 NLH MonsterStack Day 1A (2 Day) | $1,000,000 | 35,000 | 40 |
1:10 p.m. | Event #76 $800 PLO / PLO8B / BIG O | $75,000 | 20,000 | 30 | |
6:10 p.m. | Event #77 $600 NLH Bounty | $50,000 | 15,000 | 30 | |
6/27 | 12:10 p.m. | Event #75 $1,100 NLH MonsterStack Day 1B (2 Day) | $1,000,000 | 35,000 | 40 |
6:10 p.m. | Event #78 $600 NLH SuperStack | $50,000 | 20,000 | 30 | |
6/28 | 12:10 p.m. | Event #75 $1,100 NLH MonsterStack Day 1C (2 Day) | $1,000,000 | 35,000 | 40 |
6/29 | 12:10 p.m. | Event #79 $600 NLH DoubleStack | $200,000 | 30,000 | 30 |
6:10 p.m. | Event #80 $400 NLH SuperStack | $40,000 | 15,000 | 30 | |
6/30 | 12:10 p.m. | Event #81 $1,600 Pot Limit Omaha (8Max) (2 Day) | $200,000 | 35,000 | 40 |
2:10 p.m. | Event #82 $600 NLH Survivor | $40,000 | 15,000 | 30 | |
6:10 p.m. | Event #83 $600 NLH NightStack Day 1A (2 Day) | $500,000 | 15,000 | 30 | |
12:10 p.m. | Event #84 $600 NLH MonsterStack Day 1A (2 Day) | $500,000 | 35,000 | 40 | |
2:10 p.m. | Event #85 $1,100 Pot Limit Omaha Bounty | $100,000 | 20,000 | 30 | |
6:10 p.m. | Event #83 $600 NLH NightStack Day 1B (2 Day) | $500,000 | 15,000 | 30 | |
7/2 | 12:10 p.m. | Event #84 $600 NLH MonsterStack Day 1B (2Day) | $500,000 | 35,000 | 40 |
6:10 p.m. | Event #83 $600 NLH NightStack Day 1C (2Day) | $500,000 | 15,000 | 30 | |
7/3 | 1:10 p.m. | Event #86 $600 NLH DoubleStack | $200,000 | 30,000 | 30 |
6:10 PM | Event #83 $600 NLH NightStack Day 1D (2 Day) | $500,000 | 15,000 | 30 | |
7/4 | 12:10 p.m. | Event #87 $600 NLH DoubleStack | $200,000 | 30,000 | 30 |
2:10 p.m. | Event #88 $400 Pot Limit Omaha Bounty | $30,000 | 12,000 | 30 | |
6:10 p.m. | Event #83 $600 NLH NightStack Day 1E (2 Day) | $500,000 | 15,000 | 30 | |
7/5 | 10:10 a.m. | Event #89 $300 NLH Turbo Mega Satellite (to event #91) | 10,000 | 15 | |
11:10 a.m. | Event #90 $400 Limit Omaha 8/B | $30,000 | 12,000 | 30 | |
12:10 a.m. | Event #91 $1,100 NLH Summer Saver I Day 1A (2 Day) | $1,000,000 | 25,000 | 40 | |
6:10 p.m. | Event #83 $600 NLH NightStack Day 1F (2 Day) | $500,000 | 15,000 | 30 | |
7/6 | 10:10 a.m. | Event #92 $300 NLH Turbo Mega Satellite (to event #91) | 10,000 | 15 | |
12:10 p.m. | Event #91 $1,100 NLH Summer Saver I Day 1B (2 Day) | $1,000,000 | 25,000 | 40 | |
7/7 | 1:10 p.m. | Event #93 $600 NLH DoubleStack | $200,000 | 30,000 | 30 |
6:10 p.m. | Event #94 $400 NLH Bounty | $30,000 | 12,000 | 30 | |
7/8 | 12:10 p.m. | Event #95 $400 NLH MonsterStack | $100,000 | 30,000 | 30 |
2:10 p.m. | Event #96 $600 Pot Limit Omaha 8/B (8Max) | $40,000 | 15,000 | 30 | |
6:10 p.m. | Event #97 $300 NLH Mega Satellite (to event #99) | 12,000 | 20 | ||
7/9 | 10:10 a.m. | Event #98 $300 NLH Turbo Mega Satellite (to event #99) | 10,000 | 15 | |
12:10 p.m. | Event #99 $1,100 NLH Summer Saver II Day 1A (2 Day) | $1,000,000 | 25,000 | 40 | |
6:10 p.m. | Event #100 $400 NLH Bounty | $30,000 | 12,000 | 30 | |
7/10 | 10:10 a.m. | Event #101 $300 NLH Turbo Mega Satellite (to event #99) | 10,000 | 15 | |
12:10 p.m. | Event #99 $1,100 NLH Summer Saver II Day 1B (2 Day) | $1,000,000 | 25,000 | 40 | |
6:10 p.m. | Event #102 $400 NLH Bounty | $30,000 | 12,000 | 30 | |
7/11 | 1:10 p.m. | Event #103 $400 NLH MonsterStack | $100,000 | 30,000 | 30 |
4:10 p.m. | Event #104 $600 PLO / PLO 8B | $40,000 | 15,000 | 30 | |
6:10 p.m. | Event #105 $300 NLH SuperStack | $15,000 | 15,000 | 30 | |
7/12 | 12:10 p.m. | Event #106 $600 NLH DoubleStack | $200,000 | 30,000 | 30 |
6:10 p.m. | Event #107 $400 NLH Bounty | $20,000 | 12,000 | 30 | |
7/13 | 11:10 p.m. | Event #108 $600 H.O.R.S.E | $40,000 | 12,000 | 30 |
12:10 p.m. | Event #109 $600 NLH DoubleStack | $100,000 | 30,000 | 30 | |
6:10 p.m. | Event #110 $400 NLH SuperStack | $20,000 | 15,000 | 30 | |
7/14 | 12:10 p.m. | Event #111 $400 NLH MonsterStack | $60,000 | 30,000 | 30 |
6:10 p.m. | Event #112 $300 NLH Bounty | $15,000 | 12,000 | 30 | |
7/15 | 12:10 p.m. | Event #113 $600 NLH DoubleStack | $100,000 | 30,000 | 30 |
4:10 p.m. | Event #114 $600 NLH Mega Satellite (to event #117) | 12,000 | 30 | ||
6:10 p.m. | Event #115 $600 NLH Survivor | $40,000 | 15,000 | 30 | |
7/16 | 11:10 a.m. | Event #116 $400 NLH Seniors (50+) | $20,000 | 15,000 | 30 |
12:10 p.m. | Event #117 $5,000 CPPT Main Event Day 1A (4 Day) | $2,000,000 | 25,000 | 60/75 | |
4:10 p.m. | Event #118 $600 NLH Mega Satellite (to event #117) | 12,000 | 30 | ||
6:10 p.m. | Event #119 $600 NLH Survivor | $40,000 | 15,000 | 30 | |
7/17 | 10:10 a.m. | Event #120 $600 NLH Turbo Mega Satellite (to event #117) | 12,000 | 15 | |
12:10 p.m. | Event #117 $5,000 CPPT Main Event Day 1B (4 Day) | $2,000,000 | 25,000 | 60/75 | |
6:10 p.m. | Event #121 $600 NLH Survivor | $40,000 | 15,000 | 30 | |
7/18 | 12:10 PM | Event #122 $600 NLH DoubleStack Day 1A (2 Day) | $250,000 | 30,000 | 40 |
6:10 p.m. | Event #123 $300 NLH Bounty | $15,000 | 12,000 | 30 | |
July 19 | 12:10 p.m. | Event #122 $600 NLH DoubleStack Day 1B (2 Day) | $250,000 | 30,000 | 40 |
6:10 p.m. | Event #124 $300 NLH Bounty | $15,000 | 12,000 | 30 | |
7/20 | 12:10 p.m. | Event #122 $600 NLH DoubleStack Day 1C (2 Day) | $250,000 | 30,000 | 40 |
6:10 p.m. | Event #125 $300 NLH SuperStack | $15,000 | 15,000 | 30 | |
7/21 | 12:10 p.m. | Event #126 $400 NLH MonsterStack | $40,000 | 30,000 | 30 |
6:10 p.m. | Event #127 $300 NLH SuperStack | $15,000 | 15,000 | 30 | |
7/22 | 1:10 p.m. | Event #128 $400 NLH MonsterStack | $40,000 | 30,000 | 30 |
6:10 p.m. | Event #129 $200 NLH Progressive Bounty | $9,000 | 12,000 | 30 | |
7/23 | 12:10 p.m. | Event #130 $400 NLH Closer Day 1A (2 Day) | $250,000 | 30,000 | 30/40 |
6:10 p.m. | Event #131 $200 NLH Bounty | $9,000 | 12,000 | 30 | |
7/24 | 12:10 p.m. | Event #130 $400 NLH Closer Day 1B (2 Day) | $250,000 | 30,000 | 30/40 |
6:10 p.m. | Event #132 $200 NLH Rebuy | $9,000 | 12,000 | 30 | |
7/25 | 12:10 p.m. | Event #130 $400 NLH Closer Day 1C (2 Day) | $250,000 | 30,000 | 30/40 |
6:10 p.m. | Event #133 $200 NLH Bounty | $9,000 | 12,000 | 30 | |
7/26 | 12:10 p.m. | Event #130 $400 NLH Closer Day 1D (2 Day) | $250,000 | 30,000 | 30/40 |
6:10 p.m. | Event #134 $200 NLH Progressive Bounty | $9,000 | 12,000 | 30 | |
7/27 | 12:10 p.m. | Event #130 $400 NLH Closer Day 1E (2 Day) | $250,000 | 30,000 | 30/40 |
7/28 | 1:10 p.m. | Event #135 $300 NLH Rebuy | $20,000 | 12,000 | 30 |
6:10 p.m. | Event #136 $200 NLH SuperStack | $9,000 | 15,000 | 30 |
Imagens cortesia do Venetian.