Global Poker League: Favoritos e Underdogs no Arranque
A escolha das equipas para a Global Poker League fez com que as redes sociais se incendiassem e o Draft Day foi bastante movimento, em especial no Twitter. Assim sendo, se tivermos que atribuir o favoritismo ��s equipas pelo feedback dado pela timeline do Twitter essas equipas seriam os London Royals, LA Sunsets e San Francisco Rush.
Se os dados usados forem os rankings do Global Poker Index esse favoritismo passa a ser atribu��do aos New York Rounders, a sua m��dia ponderada coloca-os em #15, na cauda da tabela est?o os The Las Vegas Moneymakers, Hong Kong Stars e os S?o Paulo Metropolitans.
Abaixo podes ver as 12 equipas ordenadas pelo ranking m��dio dos membros da equipa e os ganhos em torneios de poker ao vivo:
- New York Rounders (15): $45,227,670
- Paris Aviators (132): $30,800,318
- Berlin Bears (152): $44,808,217
- Rome Emperors (162): $16,291,715
- Moscow Wolverines (242): $13,649,398
- London Royals (303): $38,742,913
- Los Angeles Sunset (305): $28,025,439
- San Francisco Rush (359): $20,969,816
- Montreal Nationals (456): $33,927,265
- Sao Paulo Metropolitans (551): $14,022,147
- Hong Kong Stars (556): $3,110,185
- Las Vegas Moneymakers (1022): $36,909,402
Apresenta??o das equipas/jogadores por ranking (GPI)
New York Rounders (15): $45,227,670
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Bryn Kenney (USA) | 6 | $8,743,544 |
Jason Mercier (USA) | 3 | $16,356,296 |
Thomas Marchese (USA) | 24 | $12,404,012 |
Kevin MacPhee (USA) | 5 | $5,424,937 |
Jason Wheeler (USA) | 36 | $2,298,881 |
Paris Aviators (132): $30,800,318
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Fabrice Soulier (FRA) | 206 | $5,829,817 |
Bertrand Grospellier (FRA) | 192 | $10,922,427 |
Davidi Kitai (BEL) | 10 | $6,757,706 |
George Danzer (GER) | 205 | $2,249,980 |
Mike Leah (CAN) | 48 | $5,040,388 |
Berlin Bears (152): $44,808,217
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Phillip Gruissem (GER) | 406 | $9,731,202 |
Brian Rast (USA) | 38 | $16,313,290 |
Sorel Mizzi (CAN) | 110 | $11,148,823 |
Dominik Nitsche (GER) | 13 | $5,164,231 |
Jeffrey Gross (USA) | 193 | $2,450,671 |
Rome Emperors (162): $16,291,715
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Max Pescatori (ITA) | 134 | $4,176,786 |
Mustapha Kanit (ITA) | 31 | $5,497,875 |
Dario Sammartino (ITA) | 39 | $3,251,024 |
Timothy Adams (CAN) | 355 | $2,546,978 |
Walter Treccarichi (ITA) | 249 | $819,052 |
Moscow Wolverines (242): $13,649,398
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Anatoly Filatov (RUS) | 424 | $1,298,838 |
Dzmitry Urbanovich (POL) | 16 | $4,190,393 |
Vladimir Troyanovskiy (RUS) | 42 | $4,199,228 |
Andrey Pateychuk (RUS) | 116 | $2,873,717 |
Sergey Lebedev (RUS) | 612 | $1,087,222 |
London Royals (303): $38,742,913
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Liv Boeree (UK) | 177 | $2,997,943 |
Igor Kurganov (RUS) | 137 | $10,218,893 |
Vanessa Selbst (USA) | 321 | $11,728,256 |
Chris Moorman (ENG) | 793 | $4,107,768 |
Justin Bonomo (USA) | 88 | $9,690,053 |
Los Angeles Sunset (305): $28,025,439
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Maria Ho (USA) | 852 | $1,708,584 |
Fedor Holz (GER) | 9 | $7,549,491 |
Olivier Busquet (USA) | 117 | $6,857,079 |
Eugene Katchalov (UKR) | 317 | $8,669,109 |
Chance Kornuth (USA) | 228 | $3,241,176 |
San Francisco Rush (359): $20,969,816
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Faraz Jaka (USA) | 64 | $5,066,962 |
Phil Galfond (USA) | 594 | $2,339,619 |
Anthony Gregg (USA) | 522 | $10,476,457 |
Kitty Kuo (TAI) | 308 | $1,091,426 |
Anton Wigg (SWE) | 306 | $1,995,352 |
Montreal Nationals (456): $33,927,265
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Marc-Andre Ladouceur (CAN) | 627 | $1,704,748 |
Mike McDonald (CAN) | 18 | $12,949,811 |
Martin Jacobson (SWE) | 273 | $15,045,724 |
Pascal Lefrancois (CAN) | 1005 | $2,577,792 |
Xuan Liu (CAN) | 359 | $1,649,190 |
S?o Paulo Metropolitans (551): $14,022,147
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Andr�� Akkari (BRA) | 130 | $1,466,727 |
Darren Elias (USA) | 35 | $3,505,319 |
Byron Kaverman (USA) | 1 | $6,757,855 |
Thiago Nishijima (BRA) | 374 | $1,784,213 |
Joao Pires Simao (BRA) | 493 | $508,033 |
Hong Kong Stars (556): $3,110,185
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Celina Lin (CHN) | 880 | $581,359 |
Weiyi Zhang (CHN) | 823 | $253,446 |
Raiden Kan (HKG) | 220 | $866,303 |
Dong Guo (CHN) | 372 | $554,374 |
Bryan Huang (SIN) | 486 | $854,703 |
Las Vegas Moneymakers (1022): $36,909,402
Nome | Ranking GPI | Ganhos Carreira |
---|---|---|
Chris Moneymaker (USA) | 4616 | $3,588,654 |
Anthony Zinno (USA) | 3 | $5,337,383 |
Jonathan Duhamel (CAN) | 21 | $17,592,802 |
Jake Cody (ENG) | 363 | $4,132,822 |
Jonathan Little (USA) | 106 | $6,257,741 |
Recebe todas as not��cias da PokerNews atrav��s das redes sociais. Segue-nos no Twitter e no Facebook!