Sunday Briefing: O Maior Pr��mio foi para "not_ya_friend"
A ac??o deste domingo terminou j�� com a manh? de segunda bem alta, e a culpa foi do Evento #13 das FTOPS XVII. O vencedor do torneio, e maior vencedor do dia foi "not_ya_friend" ($227,574.65). Ainda nas FTOPS, "Kopek3" e Kory "s00tedj0kers89" Kilpatrick, ganharam a camisa de vencedores, para Kory esta foi a segunda vez.
Na PokerStars, o Sunday Million foi ganho por "DeadMoney843" ($227,364.20), outros dos vencedores da noite foram: Maor "jusepe236" Feldinger, Josh "JBT449" Bergman, Fabrizio "SixthSenSe19" Gonzalez, Alex "AWice" Wice, Dave "doubledave22" D'Alesandro, e Jeremy "CHIPSTEELA" Menard.
Buy-in | Entradas | Prize Pool |
$200+$15 | 8,341 | $1,668,200 |
Lugar | Nome | Pr��mio |
*1 | DeadMoney843 | $227,364.20 |
*2 | Sibydom | $197,364.20 |
3 | mi777 | $125,115 |
4 | _maarten_436 | $83,410 |
5 | 4everunknown | $66,728 |
6 | superbad2001 | $50,046 |
7 | klaasvaak888 | $33,364 |
8 | El_Grisu_61 | $18,350.20 |
9 | SSDEX | $12,928.55 |
*chop heads-up
Not��veis: Christian "C.K." Kruel (11o - $8,841.46), Jesper "KipsterDK" Hougaard (56o - $2,585.71), Humberto Brenes (68o - $2,335.48)
Buy-in | Entradas | Prize Pool |
$200+$15 | 4,644 | $928,800 |
Lugar | Nome | Pr��mio |
1 | Maor "jusepe236" Feldinger | $145,712.25 |
2 | bugstud | $108,205.20 |
3 | E1ephant | $76,626 |
4 | slowmo | $52,477.20 |
5 | nikolai1986 | $39,474 |
6 | d-mon-d | $30,186 |
7 | Naropa | $20,898 |
8 | Traveller99 | $11,610 |
9 | marquitos74 | $7,430.40 |
Not��veis: Kenny "LoneHixx" Hicks (16o - $2,786.40), Jeff "kidwhowon" Gross (21o - $2,312.71), Dan "HundoFight" O'Brien (26o - $2,312.71)
Buy-in | Entradas | Prize Pool |
$500+$30 | 1,061 | $530,500 |
Lugar | Nome | Pr��mio |
1 | Josh "JBT449" Bergman | $91,564.30 |
2 | 0120 | $66,312.50 |
3 | Dave "doubledave22" D'Alesandro | $50,397.50 |
4 | magom1968 | $36,922.80 |
5 | tdog20220 | $26,259.75 |
6 | EYEHAWK007 | $20,954.75 |
7 | dfunks | $15,649.75 |
8 | vidal14 | $10,344.75 |
9 | Luke "Tobia$ Bluth" Nettles | $5,835.50 |
Not��veis: Rasmus "mrvogt" Vogt (10o - $4,721.45), Justin "robert07" Young (14o - $3,660.45), Phil "USCphildo" Collins (15o - $3,660.45)
Buy-in | Entradas | Prize Pool |
$200+$15 | 1,451 | $290,200 |
Lugar | Nome | Pr��mio |
*1 | norcalsurf83 | $41,191.30 |
*2 | zavor | $40,685.73 |
*3 | dirkdiggler9 | $37,627.33 |
4 | shuuman | $21,765 |
5 | LAPINKY | $15,235.50 |
6 | Bounatirou | $12,333.50 |
7 | gnetaren | $9,431 |
8 | John "$30K" Racener | $6,529.50 |
9 | joe9859 | $4,062.80 |
*chop a tr��s
Not��veis: Larry "BBOY3110" Sharp (14o - $2,176.50), Eric "psuNYY51" Ladny (15o - $2,176.50), David "Cairns1987" Cairns (17o - $1,596.10), Cliff "JohnnyBax" Josephy (18o - $1,596.10)
PokerStars $109+R NL Hold'em ($300K Guaranteed)
Buy-in | Entradas | Prize Pool |
$100+$9 | 1,181 | $420,500 |
Lugar | Nome | Pr��mio |
1 | Shhh00kem | $76,951.50 |
2 | Zackattak13 | $55,926.50 |
3 | Thibavol | $42,050 |
4 | buldermar | $31,537.50 |
5 | James "skolsuper" Keys | $22,076.25 |
6 | PAW717 | $17,871.25 |
7 | Run dat Game | $13,666.25 |
8 | Peter "Kripp85" Krikkay | $9,461.25 |
9 | murallin | $5,887 |
Not��veis: Kristoffer "Sumpas" Thorsson (11o - $4,205), Steve "stevejpa" Paul (13o - $3,364), Matt "All_in_at420" Stout (16o - $2,565.05)
PokerStars $215+R NL Hold'em ($150K Guaranteed)
Buy-in | Entradas | Prize Pool |
$200+$15 | 236 | $166,800 |
Lugar | Nome | Pr��mio |
1 | Fabrizio "SixthSenSe19" Gonzalez | $35,862 |
2 | Jon "PearlJammer" Turner | $25,854 |
3 | Jordan "Jymaster11" Young | $19,599 |
4 | smokrokflock | $14,595 |
5 | Rafal "driftdc5" Michalowski | $10,008 |
6 | Ronald "jus2awsum" Lee | $8,340 |
7 | Jay "shaihulud" Kinkade | $6,672 |
8 | PrinceAndrew | $5,004 |
9 | Peter "Belabacsi" Traply | $3,336 |
Not��veis: Sebastian "p0cket00" Sikorski (12o - $2,919), Paul "paulgees81" Volpe (16o - $2,085), Isaac "westmenloAA" Baron (17o - $2,085), Amit "AMAK316" Makhija (18o - $2,085)
Full Tilt FTOPS XVIII Event #11 (NL Hold'em Knockout)
Buy-in | Entradas | Prize Pool |
$120+$9 | 9,718 | $971,800 |
Lugar | Nome | Pr��mio |
1 | Kory "s00tedj0kers89" Kilpatrick | $155,488 |
2 | nospeculation | $106,898 |
3 | Steve "LuvYouLongTime" Wan | $75,800.40 |
4 | Michael "castellimich" Castelli | $55,392.60 |
5 | DianaVickers | $40,815.60 |
6 | syuga | $29,154 |
7 | bigred2587 | $20,407.80 |
8 | Raisemitdreck | $14,091.10 |
9 | zerojim | $9,912.36 |
Not��veis: Dan "WiLDmAn75" Buzgon (14o - $5,053.36), Ray "Exitonly" Coburn (19o - $2,575.27), Ross "zestfulyclean" Myers (25o - $2,575.27)
Full Tilt FTOPS XVIII Event #12 (NL Hold'em Heads Up)
Buy-in | Entradas | Prize Pool |
$500+$35 | 1,024 | $512,000 |
Lugar | Nome | Pr��mio |
1 | Kopek3 | $89,088 |
2 | Grazza No1 | $53,248 |
3 | Ronald "ScarJo" Lee | $27,136 |
4 | asudetrefla | $27,136 |
5 | RealFaithTV | $14,335 |
6 | Philipp "philbort" Gruissem | $14,336 |
7 | David "phatchoy888" Cheng | $14,336 |
8 | Foozole | $14,336 |
Not��veis: Benjamin "SPEKTAH" Leblond (17o - $4,096), Laurence "whatariver1" Houghton (19o - $4,096), Anthony "holdplz" Spinella (29o - $4,096)
Full Tilt FTOPS XVIII Event #13 (NL Hold'em)
Buy-in | Entradas | Prize Pool |
$300+$22 | 4,715 | $1,414,500 |
Lugar | Nome | Pr��mio |
*1 | not_ya_friend | $227,574.65 |
*2 | cardking303 | $201,018.85 |
3 | 00s | $125,607.60 |
4 | Andrew "SkillVille" Weisner | $93,357 |
5 | TNeid | $69,310.50 |
6 | SkitSnygg | $48,093 |
7 | Kenny "SpaceyFCB" Hallaert | $32,522.50 |
8 | Jeremiah "Believer8219" Vinsant | $22,632 |
9 | roo_400 | $15,559.50 |
*chop heads-up
Not��veis: Rocco "RoccoGe" Palumbo (11o - $10,608.75), Dan O'Brien (39o - $2,970.45), Mike "wywrot" Wywrot (42o - $2,970.45)
Buy-in | Entradas | Prize Pool |
$200+$16 | 1,341 | $268,200 |
Lugar | Nome | Pr��mio |
1 | Alex "AWice" Wice | $59,004 |
2 | Andrew "aheggem" Heggem | $37,548 |
3 | Maddux01 | $27,155.25 |
4 | Matt "I Pay Ur Rent" Iles | $21,791.25 |
5 | ryguysir | $16,440.66 |
6 | Michael "castellimich" Castelli | $12,069 |
7 | Ace18 | $7,777.80 |
8 | Purple bullets | $5,632.20 |
9 | chrispoker23 | $4,023 |
Not��veis: Annette "Annette_15" Obrestad (11o - $2,279.70), Corey "Comandr_Cool" Burbick (12o - $2,279.70)
Full Tilt $200,000 Guarantee (Rebuy)
Buy-in | Entradas | Prize Pool |
$150+$13 | 626 | $313,800 |
Lugar | Nome | Pr��mio |
1 | Dave "doubledave22" D'Alesandro | $76,881 |
2 | YVVMR | $47,854.50 |
3 | Greg "DuckU" Hobson | $25,302.50 |
4 | Rayan "rkruok" Nathan | $27,457.50 |
5 | Alex "AJKHoosier1" Kamberis | $20,397 |
6 | Johan "busto_soon" van Til | $14,905.50 |
7 | j2the6th | $9,727.80 |
8 | Joe "SharkInTheWater" Urgo | $7,531.20 |
9 | Steve "McNallyville" McNally | $5,962.20 |
Not��veis: Casey "bigdogpckt5s" Jarzabek (11o - $3,294.90), Stian "JohnnyBelow" Stabell (16o - $1,725.90)
Buy-in | Entradas | Prize Pool |
$200+$15 | 952 | $200,000 |
Lugar | Nome | Pr��mio |
1 | Jeremy "CHIPSTEELA" Menard | $44,920 |
2 | DOUBLE_DWJC | $26,900 |
3 | MKILOSH | $18,300 |
4 | FINANCIER1 | $12,900 |
5 | MATHCLUBNZ | $10,900 |
6 | TRINIMAN111 | $8,900 |
7 | DOKTORZH | $6,900 |
8 | JUNKIE1212 | $4,900 |
9 | POKER7X | $3,400 |
Not��veis: Jeff "YOUNGSUPREMCY" Hakim (15o - $1,720)
N?o consegue ganhar se n?o jogar! Abra hoje uma conta numa das nossas salas de poker online e aproveite os b��nus e ofertas que temos para si.