WCOOP Dia 4:Alexander "joiso" Kostritsyn Ganha WCOOP#4
Well-known players put themselves in position to win bracelets on Day 4 of the 2010 World Championship of Online Poker on PokerStars. Making final tables were Team PokerStars Pros Jason Mercier and Steve "stevesbets" Jacobs, but both fell short in their respective bids for WCOOP gold. That was not the case for Alexander "joiso" Kostritsyn, who took down the $1,000 No-Limit Hold��em Two-Day event for $269,284.60. Last year Kostritsyn just missed out on a WCOOP bracelet, finishing in second place in a $2,000 8-Game Mix event. Other winners on Day 4 include "nilsef" and "flashdisastr."
PokerStars WCOOP 9 - $1,000 No-Limit Hold��em Two-Day
Buy-in | Entradas | Prize Pool |
---|---|---|
$1,000+$50 | 1,612 | $1,612,000 |
Lugar | Jogador | Pr��mio |
---|---|---|
1 | Alexander "joiso" Kostritsyn | $269,284.60 |
2 | 7Be/\eC7 | $196,664 |
3 | Jaroslow "YanniYankiev" Jaskiewicz | $148,304 |
4 | China_White1 | $109,616 |
5 | Horozic | $78,988 |
6 | koncert888 | $62,868 |
7 | rizz13 | $46,758 |
8 | Jake "hwtd1" Toole | $30,628 |
9 | Bo$$playa425 | $16,764.80 |
Not��veis: Rayan "rkruok" Nathan (10o - $13,702), Dustin "DDBeast" Dorrance-Bowman (16o - $7,737.60), Jamie "pokerjamers" Armstrong (21o - $6,448), Andr�� "aakkari" Akkari (25o - $6,448), 33o Renato "leguito" Almeida (33o - $5,641)
PokerStars WCOOP 10 - $250 Pot-Limit Omaha Knockout
Buy-in | Entradas | Prize Pool | Bounty Pool |
---|---|---|---|
$200+$50 | 1,493 | $298,600 | $74,650 |
Lugar | Jogador | Pr��mio |
---|---|---|
1 | nilsef | $50,015.50 |
2 | IamBuddhaa | $36,578.50 |
3 | Vito "F.Briatore" Branciforte | $27,620.50 |
4 | zenman | $20,304.80 |
5 | Jason Mercier | $14,631.40 |
6 | tirre_66 | $11,645.40 |
7 | Pylusha | $8,659.40 |
8 | Surrey Rock | $5,673.40 |
9 | PieniFisu | $3,075.58 |
Not��veis: Peter "Iteopepe88" Gelencser (11o - $2,508.24), Grayson "graybone" Nichols (12o - $2,508.24), Ayaz "caicu" Manji (16o - $2,415.15), Jorge Arias (17o - $1,373.56)
PokerStars WCOOP 11 - $300 No-Limit Hold��em Ante Up
Buy-in | Entradas | Prize Pool |
---|---|---|
$300+$20 | 1,789 | $536,700 |
Lugar | Jogador | Pr��mio |
---|---|---|
*1 | flashdisastr | $68,072.32 |
*2 | Steve "stevesbets" Jacobs | $66,044.22 |
*3 | gaffel | $64,463.11 |
4 | 247cat | $35,288.02 |
5 | Michael "anakinso" Goodman | $25,493.25 |
6 | foot1oose | $19,857.90 |
7 | elchwarrior | $14,490.90 |
8 | TaLkHoUsE | $9,392.25 |
9 | Brock "t soprano" Parker | $5,367 |
*chop a tr��s e $6,000 reservados ao vencedor
Not��veis: Mike "munchenHB" Telker (10o - $4,186.26), Peter "twirlpro" Turmezey (17o - $2,415.15)
Fa?a j�� o download da PokerStars, aproveite o b��nus de primeiro dep��sito de 100% at�� $600 e jogue este magn��fico $10,000 Sunday Million Freeroll!